
Castle Cove Sailing Club
Saturday 30th June 2007
| TALLY | NAME | SAIL NO | CLUB | RACE 1 | RACE 2 | RACE 3 | TOTAL | POSITION |
| Standard | ||||||||
| 32 | GREG CAREY | 181945 | R LYMINGTON | 1 | 1 | 1 | 3 | 1 |
| 12 | PETER SHERWIN | 183228 | CHEW VALLEY | 3 | 2 | 2 | 7 | 2 |
| 26 | IAN MORGAN | 178634 | WESTON | 2 | 3 | 3 | 8 | 3 |
| 23 | MATT REID | 165621 | SPINNAKER | 5 | 4 | 5 | 14 | 4 |
| 29 | COLIN SMITH | 134351 | PAPERCOURT | 4 | 6 | 4 | 14 | 5 |
| 4 | NICK ORMAN | 133235 | CCSC | 6 | 7 | 6 | 19 | 6 |
| 13 | TIM EASTAUGH | 150784 | CCSC | 7 | 5 | 8 | 20 | 7 |
| 35 | PETER MAY | 181344 | SPINNAKER | 8 | 8 | 7 | 23 | 8 |
| 20 | ANDREW BASSETT | 180274 | CHEW VALLEY | 9 | 9 | 9 | 27 | 9 |
| 1 | JOHN SHONE | 166315 | CCSC | 10 | 10 | 10 | 30 | 10 |
| RADIAL | ||||||||
| 25 | JON EMMETT | 181945 | WEIR WOOD | 1 | 1 | 1 | 3 | 1 |
| 22 | GRZEGORZ NADOLNY | 21 | SAIL LASER | 2 | 2 | 2 | 6 | 2 |
| 6 | CHRIS JONES | 174483 | SUTTON BINGHAM | 3 | 5 | 4 | 12 | 3 |
| 8 | SHANE TERRY | 174442 | POOLE YC | 5 | 3 | 5 | 13 | 4 |
| 2 | N VAN TIENEN | 185734 | STOKES BAY | 4 | 4 | 6 | 14 | 5 |
| 24 | RALPH BONFIELD | 144763 | CAM | 7 | 7 | 3 | 17 | 6 |
| 30 | NIGEL THOMAS | 178811 | WESTON | 8 | 6 | 8 | 22 | 7 |
| 27 | KERRY TUCKER | 186674 | WESTON | 6 | 9 | 9 | 24 | 8 |
| 28 | GEMMA SUGGITT | 17627 | BARNT GREEN | 10 | 8 | 7 | 25 | 9 |
| 17 | PHILIP GWYTHER | 176356 | LYMINGTON TOWN | 12 | 12 | 10 | 34 | 10 |
| 3 | JENN BOTTERILL | 185712 | SUTTON BINGHAM | 14 | 10 | 11 | 35 | 11 |
| 10 | HELEN MARTIN | 151622 | CCSC | 13 | 14 | 14 | 41 | 12 |
| 5 | MALCOLM LOFTS | 169173 | CCSC | 9 | 21 | 12 | 42 | 13 |
| 11 | ALAN MARSH | 165624 | CHEW VALLEY | 11 | 11 | 21 | 43 | 14 |
| 18 | KEITH STEVENS | 144758 | CCSC | 20 | 13 | 13 | 46 | 15 |
| 15 | SALLY FIELDING | 157555 | CCSC | 15 | 17 | 16 | 48 | 16 |
| 21 | EMMA DAWSON | 70 | SAIL LASER | 17 | 16 | 15 | 48 | 17 |
| 9 | STEVE TURNER | 169184 | CCSC | 16 | 15 | 18 | 49 | 18 |
| 33 | MICHAEL RILEY | 140110 | SUTTON BINGHAM | 19 | 18 | 17 | 54 | 19 |
| 16 | MARTIN FIELDING | 151289 | CCSC | 18 | 19 | 19 | 56 | 20 |
| 4.7 | ||||||||
| 7 | JOSHUA IRONS | 187443 | SPINNAKER | 1 | 1 | 1 | 3 | 1 |
| 14 | CHARLOTTE GWYTHER | 180292 | LYMINGTON TOWN | 3 | 2 | 2 | 7 | 2 |
| 19 | JEMMA SPICER | 100315 | CCSC | 2 | 3 | 4 | 9 | 3 |
| 31 | SAM CLEMANCE | 166576 | POOLE YC | 6 | 4 | 3 | 13 | 4 |
| 34 | MIKE CLARKSON | 7 | CCSC | 4 | 5 | 6 | 15 | 5 |
Sponsored by Sail Laser - Paul Goodison Race Clinic 25-26th September 2007.