Castle Cove Sailing Club

Class:Laser - Saturday pm
Series:Saturday pm

Overall results
Place Sail No Boat Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
18May 1Jun 1Jun 8Jun 8Jun
1 161659 Freebie 1086 (7) 1 1 1 1 11 4
2 144758 Game for a Luff 1086 (4) 3 2 2 2 13 9
3 128795 Sealark 1086 (40) 5 3 4 7 59 19
4 138270 1086 3 8 (10) 5 6 32 22
5 147655 Great Xpectations 1086 5 7 6 (8) 4 30 22
6 166315 1086 (40) 4 9 9 5 67 27
7 154703 1109 (40) 11 11 12 8 82 42
8 4 X spots the mark 1086 2 (40) 40 3 3 88 48
9 125632 1109 (40) 13 12 12 11 88 48
10 3921 Wildthing 1086 1 2 14 (40) 40 97 57
11 156351 Elle 1086 (40) 6 5 40 40 131 91
12 159737 Bisquit Boys 1109 (40) 40 40 6 9 135 95
13 126403 1086 (40) 12 4 40 40 136 96
14 100315 Elwood 1109 (40) 40 40 7 10 137 97
15 167808 1086 (40) 10 7 40 40 137 97
16 144671 1086 (40) 9 8 40 40 137 97
Race scheduled for 18 May 02 at 15:35 omitted because it was abandoned or cancelled.
Race scheduled for 25 May 02 at 14:35 omitted because it was abandoned or cancelled.
Race scheduled for 25 May 02 at 15:35 omitted because it was abandoned or cancelled.
Race scheduled for 15 Jun 02 at 14:35 omitted because it was abandoned or cancelled.
Race scheduled for 15 Jun 02 at 15:35 omitted because it was abandoned or cancelled.

Races in brackets () are discards.
There were 10 races scheduled in this series, 5 races have been sailed. 5 have been abandoned or cancelled. 4 have been counted.

Individual race results

Race 1 - Sat 18 May 2002 at 14:55
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 3921 Wildthing OK 1086 2 15:17:10 0:20:25 1
2 4 X spots the mark OK 1086 2 15:17:33 0:20:46 2
3 138270 OK 1086 2 15:18:00 0:21:11 3
4 144758 Game for a Luff OK 1086 2 15:18:52 0:21:59 4
5 147655 Great Xpectations OK 1086 2 15:19:35 0:22:38 5
161659 Freebie DNF 1086 7


Race 2 - Sat 1 Jun 2002 at 14:35
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 161659 Freebie OK 1086 1 15:03:53 0:26:36 1
2 3921 Wildthing OK 1086 1 15:04:21 0:27:02 2
3 144758 Game for a Luff OK 1086 1 15:04:35 0:27:14 3
4 166315 OK 1086 1 15:04:51 0:27:29 4
5 128795 Sealark OK 1086 1 15:04:55 0:27:33 5
6 156351 Elle OK 1086 1 15:05:15 0:27:51 6
7 147655 Great Xpectations OK 1086 1 15:05:42 0:28:16 7
8 138270 OK 1086 1 15:06:02 0:28:35 8
9 144671 OK 1086 1 15:06:04 0:28:36 9
10 167808 OK 1086 1 15:06:05 0:28:37 10
11 154703 OK 1109 1 15:06:46 0:28:39 11
12 126403 OK 1086 1 15:06:18 0:28:49 12
13 125632 OK 1109 1 15:12:10 0:33:31 13


Race 3 - Sat 1 Jun 2002 at 15:40
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 161659 Freebie OK 1086 2 16:20:54 0:37:40 1
2 144758 Game for a Luff OK 1086 2 16:22:05 0:38:45 2
3 128795 Sealark OK 1086 2 16:22:25 0:39:03 3
4 126403 OK 1086 2 16:22:40 0:39:17 4
5 156351 Elle OK 1086 2 16:22:53 0:39:29 5
6 147655 Great Xpectations OK 1086 2 16:23:35 0:40:08 6
7 167808 OK 1086 2 16:23:51 0:40:23 7
8 144671 OK 1086 2 16:23:59 0:40:30 8
9 166315 OK 1086 2 16:24:40 0:41:08 9
10 138270 OK 1086 2 16:25:27 0:41:51 10
11 154703 OK 1109 2 16:26:32 0:41:58 11
12 125632 OK 1109 2 16:28:12 0:43:28 12
3921 Wildthing DSQ 1086 14


Race 4 - Sat 8 Jun 2002 at 14:35
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 161659 Freebie OK 1086 2 15:33:06 0:53:30 1
2 144758 Game for a Luff OK 1086 2 15:35:01 0:55:16 2
3 4 X spots the mark OK 1086 2 15:37:19 0:57:23 3
4 128795 Sealark OK 1086 2 15:37:36 0:57:39 4
5 138270 OK 1086 2 15:38:48 0:58:45 5
6 159737 Bisquit Boys OK 1109 2 15:40:34 0:59:07 6
7 100315 Elwood OK 1109 2 15:40:36 0:59:09 7
8 147655 Great Xpectations OK 1086 2 15:39:33 0:59:26 8
9 166315 OK 1086 2 15:40:30 1:00:19 9
125632 DNF 1109 12
154703 DNF 1109 12


Race 5 - Sat 8 Jun 2002 at 16:14
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 161659 Freebie OK 1086 1 16:43:24 0:27:04 1
2 144758 Game for a Luff OK 1086 1 16:43:28 0:27:08 2
3 4 X spots the mark OK 1086 1 16:44:03 0:27:40 3
4 147655 Great Xpectations OK 1086 1 16:44:37 0:28:12 4
5 166315 OK 1086 1 16:45:38 0:29:08 5
6 138270 OK 1086 1 16:45:47 0:29:16 6
7 128795 Sealark OK 1086 1 16:46:42 0:30:07 7
8 154703 OK 1109 1 16:48:06 0:30:45 8
9 159737 Bisquit Boys OK 1109 1 16:48:21 0:30:58 9
10 100315 Elwood OK 1109 1 16:48:24 0:31:01 10
11 125632 OK 1109 1 16:49:07 0:31:40 11
Top of page

Produced with HAL's Race Results