Castle Cove Sailing Club

Class:Laser - Sunday pm
Series:Sunday pm

Overall results
Place Sail No Boat Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Gr Pts Nt Pts
        4Aug 4Aug 18Aug 18Aug 25Aug 25Aug 1Sep 1Sep    
1 126403   1086 (5) (1) 1 1 1 1 1 (2) 13 5
2 147655 Great Xpectations 1086 3 6 2* 2* (11) 2 (45) (45) 116 15
3 159737 Bisquit Boys 1109 2 3 5 (6) (7) (9) 3 5 40 18
4 154688   1109 6 4 (7) 7 (45) (45) 6 4 124 27
5 138270   1086 8 7 6 (11) (45) (45) 4 3 129 28
6 173549 Shiny Thing 1109 (45) (45) (10) 9 5 4 9 9 136 36
7 125632   1109 (45) (45) 9 8 (14) 12 10 8 151 47
8 144758 Game for a Luff 1086 (45) (45) 3 3 (45) 45 2 1 189 54
9 128795 Sealark 1086 (45) (45) 4 5 2 5 (45) 45 196 61
10 95886   1109 (45) (45) (45) 45 9 10 5 6 210 75
11 150417   1109 (45) (45) 8 4 10 14 (45) 45 216 81
12 135397 Alfs 1086 (45) (45) (45) 45 13 11 8 7 219 84
13 4 X spots the mark 1086 1 2 (45) (45) (45) 45 45 45 273 138
14 156351 Elle 1086 (45) (45) 2 2 (45) 45 45 45 274 139
15 149316   1086 (45) (45) (45) 45 3 3 45 45 276 141
16 167808   1086 4 5 (45) (45) (45) 45 45 45 279 144
17 32550   1086 (45) (45) (45) 45 4 8 45 45 282 147
18 175777   1086 (45) (45) (45) 45 6 6 45 45 282 147
19 144671   1086 (45) (45) (45) 45 8 7 45 45 285 150
20 70   1175 7 8 (45) (45) (45) 45 45 45 285 150
21 3921 Wildthing 1086 (45) (45) (45) 45 45 45 7 11 288 153
22 151289 Starlight Xpress 1109 (45) (45) (45) 45 12 13 45 45 295 160
Races in brackets () are discards.
There were 8 races scheduled in this series, 8 races have been sailed. 5 have been counted.
* denotes boat given redress

Individual race results

Race 1 - Sun 4 Aug 2002 at 14:41
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 4 X spots the mark OK 1086 2 15:15:56 0:32:10 1
2 159737 Bisquit Boys OK 1109 2 15:16:42 0:32:11 2
3 147655 Great Xpectations OK 1086 2 15:16:03 0:32:16 3
4 167808   OK 1086 2 15:16:44 0:32:54 4
5 126403   OK 1086 2 15:17:02 0:33:11 5
6 154688   OK 1109 2 15:18:05 0:33:26 6
7 70   OK 1175 2 15:20:50 0:33:54 7
8 138270   OK 1086 2 15:18:05 0:34:09 8


Race 2 - Sun 4 Aug 2002 at 15:51
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 126403   OK 1086 2 16:24:39 0:30:59 1
2 4 X spots the mark OK 1086 2 16:24:55 0:31:14 2
3 159737 Bisquit Boys OK 1109 2 16:26:00 0:31:34 3
4 154688   OK 1109 2 16:26:31 0:32:02 4
5 167808   OK 1086 2 16:26:50 0:33:00 5
6 147655 Great Xpectations OK 1086 2 16:27:38 0:33:44 6
7 138270   OK 1086 2 16:27:45 0:33:50 7
8 70   OK 1175 2 16:31:55 0:34:49 8


Race 3 - Sun 18 Aug 2002 at 14:35
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 126403   OK 1086 1 15:20:45 0:42:08 1
2 156351 Elle OK 1086 1 15:21:19 0:42:39 2
3 144758 Game for a Luff OK 1086 1 15:22:23 0:43:38 3
4 128795 Sealark OK 1086 1 15:22:38 0:43:52 4
5 159737 Bisquit Boys OK 1109 1 15:24:20 0:44:29 5
6 138270   OK 1086 1 15:23:22 0:44:32 6
7 154688   OK 1109 1 15:25:36 0:45:38 7
8 150417   OK 1109 1 15:25:48 0:45:48 8
9 125632   OK 1109 1 15:28:23 0:48:08 9
10 173549 Shiny Thing OK 1109 1 15:34:36 0:53:45 10
  147655 Great Xpectations RDG 1086       2


Race 4 - Sun 18 Aug 2002 at 15:48
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 126403   OK 1086 1 16:43:41 0:51:16 1
2 156351 Elle OK 1086 1 16:43:54 0:51:28 2
3 144758 Game for a Luff OK 1086 1 16:45:15 0:52:43 3
4 150417   OK 1109 1 16:53:14 0:58:49 4
5 128795 Sealark OK 1086 1 16:52:18 0:59:12 5
6 159737 Bisquit Boys OK 1109 1 16:54:02 0:59:33 6
7 154688   OK 1109 1 16:55:04 1:00:28 7
8 125632   OK 1109 1 17:02:27 1:07:08 8
9 173549 Shiny Thing OK 1109 1 17:02:43 1:07:22 9
  138270   DNF 1086       11
  147655 Great Xpectations RDG 1086       2


Race 5 - Sun 25 Aug 2002 at 14:47
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 126403   OK 1086 2 15:31:34 0:40:54 1
2 128795 Sealark OK 1086 2 15:32:29 0:41:45 2
3 149316   OK 1086 2 15:32:42 0:41:57 3
4 32550   OK 1086 2 15:33:43 0:42:53 4
5 173549 Shiny Thing OK 1109 2 15:35:00 0:43:09 5
6 175777   OK 1086 2 15:35:05 0:44:08 6
7 159737 Bisquit Boys OK 1109 2 15:36:17 0:44:18 7
8 144671   OK 1086 2 15:35:22 0:44:24 8
9 95886   OK 1109 2 15:36:38 0:44:37 9
10 150417   OK 1109 2 15:36:55 0:44:53 10
11 147655 Great Xpectations OK 1086 2 15:36:20 0:45:17 11
12 151289 Starlight Xpress OK 1109 2 15:38:11 0:46:01 12
13 135397 Alfs OK 1086 2 15:37:52 0:46:42 13
14 125632   OK 1109 2 15:39:34 0:47:16 14


Race 6 - Sun 25 Aug 2002 at 16:02
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 126403   OK 1086 2 16:43:44 0:38:26 1
2 147655 Great Xpectations OK 1086 2 16:43:54 0:38:35 2
3 149316   OK 1086 2 16:44:37 0:39:15 3
4 173549 Shiny Thing OK 1109 2 16:46:24 0:40:02 4
5 128795 Sealark OK 1086 2 16:45:31 0:40:04 5
6 175777   OK 1086 2 16:45:56 0:40:27 6
7 144671   OK 1086 2 16:46:25 0:40:54 7
8 32550   OK 1086 2 16:47:46 0:42:09 8
9 159737 Bisquit Boys OK 1109 2 16:48:46 0:42:10 9
10 95886   OK 1109 2 16:48:47 0:42:11 10
11 135397 Alfs OK 1086 2 16:48:02 0:42:23 11
12 125632   OK 1109 2 16:49:49 0:43:07 12
13 151289 Starlight Xpress OK 1109 2 16:49:50 0:43:08 13
14 150417   OK 1109 2 16:50:30 0:43:44 14


Race 7 - Sun 1 Sep 2002 at 14:35
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 126403   OK 1086 2 15:16:33 0:38:16 1
2 144758 Game for a Luff OK 1086 2 15:17:18 0:38:57 2
3 159737 Bisquit Boys OK 1109 2 15:19:25 0:40:03 3
4 138270   OK 1086 2 15:18:36 0:40:09 4
5 95886   OK 1109 2 15:19:50 0:40:26 5
6 154688   OK 1109 2 15:21:01 0:41:30 6
7 3921 Wildthing OK 1086 2 15:20:52 0:42:14 7
8 135397 Alfs OK 1086 2 15:21:16 0:42:36 8
9 173549 Shiny Thing OK 1109 2 15:26:57 0:46:51 9
10 125632   OK 1109 2 15:28:18 0:48:04 10


Race 8 - Sun 1 Sep 2002 at 15:45
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 144758 Game for a Luff OK 1086 3 16:37:28 0:48:19 1
2 126403   OK 1086 3 16:37:40 0:48:30 2
3 138270   OK 1086 3 16:40:08 0:50:46 3
4 154688   OK 1109 3 16:41:38 0:51:04 4
5 159737 Bisquit Boys OK 1109 3 16:41:51 0:51:16 5
6 95886   OK 1109 3 16:42:00 0:51:24 6
7 135397 Alfs OK 1086 3 16:41:33 0:52:04 7
8 125632   OK 1109 3 16:44:28 0:53:37 8
9 173549 Shiny Thing OK 1109 3 16:48:00 0:56:48 9
  3921 Wildthing DNF 1086       11
Top of page

Produced with HAL's Race Results