Castle Cove Sailing Club

Class:Scorpion
Series:Scorpion Open 2002

Overall results
Place Sail No Boat Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
22Jun 22Jun 23Jun 23Jun 23Jun
1 1936 Bottyburp The Barbarian 1 1 1 1 (33) 37 4
2 1961 Out Of The Blue 2 (5) 3 3 1 14 9
3 1980 Storm 5 6 (9) 4 5 29 20
4 1930 Optimus Prime 3 2 (30) 6 10 51 21
5 1938 Harry The Halibut 4 3 8 (12) 6 33 21
6 1852 Popsy 7 9 (13) 11 2 42 29
7 1977 N/A (28) 4 10 8 7 57 29
8 1932 Frolic 8 (12) 7 7 8 42 30
9 1902 Jammy Dodger 9 8 5 13 (33) 68 35
10 1987 (33) 33 2 2 3 73 40
11 1854 Mildred 6 11 (17) 17 9 60 43
12 1941 Still Crazy (33) 33 4 5 4 79 46
13 1923 Orinoco (19) 14 11 14 11 69 50
14 1959 No name 15 (25) 16 10 13 79 54
15 1921 Necromancer 14 13 15 (16) 12 70 54
16 1972 Red Rooster (33) 7 6 9 33 88 55
17 1927 No Limits 10 16 14 (24) 16 80 56
18 1975 Fifi La Prune 13 10 21 19 (33) 96 63
19 1920 Brief Encounter 12 15 20 20 (33) 100 67
20 1939 Ice On Fire 17 (25) 18 18 15 93 68
21 1983 Dolly 11 17 12 (33) 33 106 73
22 1896 Windbreaker 18 19 (24) 23 17 101 77
23 1880 Shockwave 21 18 22 (25) 18 104 79
24 1937 The Bees Knees (33) 33 25 15 14 120 87
25 1810 Gobstopper 22 20 26 21 (33) 122 89
26 1758 Between The Sheets 20 25 23 27 (33) 128 95
27 1857 Horray Henry 28 (33) 19 22 33 135 102
28 1275 Vivace 23 (33) 27 26 33 142 109
29 1894 ABE 16 (33) 33 33 33 148 115
30 1966 The Last Indulgence 28 25 (33) 33 33 152 119
31 1627 Classic Rock (33) 33 30 28 33 157 124
32 1750 G-Wizz 28 (33) 33 33 33 160 127
Races in brackets () are discards.
There were 5 races scheduled in this series, 5 races have been sailed. 4 have been counted.

Individual race results

Race 1 - Sat 22 Jun 2002 at 13:30
Place Sail Boat Status Points
1 1936 Bottyburp The Barbarian OK 1
2 1961 Out Of The Blue OK 2
3 1930 Optimus Prime OK 3
4 1938 Harry The Halibut OK 4
5 1980 Storm OK 5
6 1854 Mildred OK 6
7 1852 Popsy OK 7
8 1932 Frolic OK 8
9 1902 Jammy Dodger OK 9
10 1927 No Limits OK 10
11 1983 Dolly OK 11
12 1920 Brief Encounter OK 12
13 1975 Fifi La Prune OK 13
14 1921 Necromancer OK 14
15 1959 No name OK 15
16 1894 ABE OK 16
17 1939 Ice On Fire OK 17
18 1896 Windbreaker OK 18
19 1923 Orinoco OK 19
20 1758 Between The Sheets OK 20
21 1880 Shockwave OK 21
22 1810 Gobstopper OK 22
23 1275 Vivace OK 23
1750 G-Wizz DNF 28
1857 Horray Henry DNF 28
1966 The Last Indulgence DNF 28
1977 N/A DNF 28


Race 2 - Sat 22 Jun 2002 at 15:57
Place Sail Boat Status Points
1 1936 Bottyburp The Barbarian OK 1
2 1930 Optimus Prime OK 2
3 1938 Harry The Halibut OK 3
4 1977 N/A OK 4
5 1961 Out Of The Blue OK 5
6 1980 Storm OK 6
7 1972 Red Rooster OK 7
8 1902 Jammy Dodger OK 8
9 1852 Popsy OK 9
10 1975 Fifi La Prune OK 10
11 1854 Mildred OK 11
12 1932 Frolic OK 12
13 1921 Necromancer OK 13
14 1923 Orinoco OK 14
15 1920 Brief Encounter OK 15
16 1927 No Limits OK 16
17 1983 Dolly OK 17
18 1880 Shockwave OK 18
19 1896 Windbreaker OK 19
20 1810 Gobstopper OK 20
1758 Between The Sheets DNF 25
1939 Ice On Fire DNF 25
1959 No name DNF 25
1966 The Last Indulgence DNF 25


Race 3 - Sun 23 Jun 2002 at 10:50
Place Sail Boat Status Points
1 1936 Bottyburp The Barbarian OK 1
2 1987 OK 2
3 1961 Out Of The Blue OK 3
4 1941 Still Crazy OK 4
5 1902 Jammy Dodger OK 5
6 1972 Red Rooster OK 6
7 1932 Frolic OK 7
8 1938 Harry The Halibut OK 8
9 1980 Storm OK 9
10 1977 N/A OK 10
11 1923 Orinoco OK 11
12 1983 Dolly OK 12
13 1852 Popsy OK 13
14 1927 No Limits OK 14
15 1921 Necromancer OK 15
16 1959 No name OK 16
17 1854 Mildred OK 17
18 1939 Ice On Fire OK 18
19 1857 Horray Henry OK 19
20 1920 Brief Encounter OK 20
21 1975 Fifi La Prune OK 21
22 1880 Shockwave OK 22
23 1758 Between The Sheets OK 23
24 1896 Windbreaker OK 24
25 1937 The Bees Knees OK 25
26 1810 Gobstopper OK 26
27 1275 Vivace OK 27
1627 Classic Rock DNF 30
1930 Optimus Prime DNF 30


Race 4 - Sun 23 Jun 2002 at 13:56
Place Sail Boat Status Points
1 1936 Bottyburp The Barbarian OK 1
2 1987 OK 2
3 1961 Out Of The Blue OK 3
4 1980 Storm OK 4
5 1941 Still Crazy OK 5
6 1930 Optimus Prime OK 6
7 1932 Frolic OK 7
8 1977 N/A OK 8
9 1972 Red Rooster OK 9
10 1959 No name OK 10
11 1852 Popsy OK 11
12 1938 Harry The Halibut OK 12
13 1902 Jammy Dodger OK 13
14 1923 Orinoco OK 14
15 1937 The Bees Knees OK 15
16 1921 Necromancer OK 16
17 1854 Mildred OK 17
18 1939 Ice On Fire OK 18
19 1975 Fifi La Prune OK 19
20 1920 Brief Encounter OK 20
21 1810 Gobstopper OK 21
22 1857 Horray Henry OK 22
23 1896 Windbreaker OK 23
24 1927 No Limits OK 24
25 1880 Shockwave OK 25
26 1275 Vivace OK 26
27 1758 Between The Sheets OK 27
28 1627 Classic Rock OK 28


Race 5 - Sun 23 Jun 2002 at 15:15
Place Sail Boat Status Points
1 1961 Out Of The Blue OK 1
2 1852 Popsy OK 2
3 1987 OK 3
4 1941 Still Crazy OK 4
5 1980 Storm OK 5
6 1938 Harry The Halibut OK 6
7 1977 N/A OK 7
8 1932 Frolic OK 8
9 1854 Mildred OK 9
10 1930 Optimus Prime OK 10
11 1923 Orinoco OK 11
12 1921 Necromancer OK 12
13 1959 No name OK 13
14 1937 The Bees Knees OK 14
15 1939 Ice On Fire OK 15
16 1927 No Limits OK 16
17 1896 Windbreaker OK 17
18 1880 Shockwave OK 18
Top of page

Produced with HAL's Race Results