Castle Cove Sailing Club

Class:X - Basso
Series:Basso Cup

Overall results
Place Sail No Boat Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
29Jun 29Jun 30Jun 30Jun 30Jun
1 14315 White Arrow 984 (2) 2 1 2 1 8 6
2 1852 Popsy 1058 3 3 4 4 (112) 126 14
3 455 994 (14) 7 5 3 2 31 17
4 194 1058 1 1 2 17 (112) 133 21
5 156351 Elle 1109 4 5 6 7 (10) 32 22
6 173549 Shiny Thing 1109 (11) 4 8 5 6 34 23
7 154703 1109 (13) 12 7 6 4 42 29
8 166315 1086 9 (15) 13 8 5 50 35
9 144671 1086 10 10 9 17 (112) 158 46
10 159737 Bisquit Boys 1109 16 11 14 (17) 10 68 51
11 42043 Windfall 1290 21 (112) 15 9 10 167 55
12 697 880 15 18 17 17 (112) 179 67
13 1980 Storm 1058 (112) 112 3 1 3 231 119
14 144758 Game for a Luff 1109 6 6 (112) 112 112 348 236
15 3921 Wildthing 1086 7 9 (112) 112 112 352 240
16 133253 1175 5 13 (112) 112 112 354 242
17 128795 Sealark 1109 12 8 (112) 112 112 356 244
18 69580 Nearly Finished 1386 8 14 (112) 112 112 358 246
19 167808 1086 (112) 112 10 17 112 363 251
20 151289 Starlight Xpress 1109 (112) 112 11 17 112 364 252
21 147655 Great Xpectations 1086 (112) 112 12 17 112 365 253
22 125632 1109 18 16 (112) 112 112 370 258
23 13237 Corinthian Casual 984 17 20 (112) 112 112 373 261
24 170585 1086 21 17 (112) 112 112 374 262
25 341 29er 924 (112) 19 112 112 112 467 355
Races in brackets () are discards.
There were 5 races scheduled in this series, 5 races have been sailed. 4 have been counted.

Individual race results

Race 1 - Sat 29 Jun 2002 at 14:33
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 194 OK 1058 2 15:47:03 1:09:59 1
2 14315 White Arrow OK 984 2 15:41:54 1:10:01 2
3 1852 Popsy OK 1058 2 15:50:10 1:12:56 3
4 156351 Elle OK 1109 2 15:55:55 1:14:46 4
5 133253 OK 1175 2 16:00:57 1:14:51 5
6 144758 Game for a Luff OK 1109 2 15:56:05 1:14:55 6
7 3921 Wildthing OK 1086 2 15:54:50 1:15:21 7
8 69580 Nearly Finished OK 1386 1 15:25:22 1:15:34 8
9 166315 OK 1086 2 15:55:15 1:15:44 9
10 144671 OK 1086 2 15:55:24 1:15:52 10
11 173549 Shiny Thing OK 1109 2 15:58:15 1:16:52 11
12 128795 Sealark OK 1109 2 15:58:16 1:16:53 12
13 154703 OK 1109 2 15:58:18 1:16:55 13
14 455 OK 994 2 15:49:29 1:16:57 14
15 697 OK 880 2 15:41:01 1:17:18 15
16 159737 Bisquit Boys OK 1109 2 16:03:19 1:21:26 16
17 13237 Corinthian Casual OK 984 2 15:53:16 1:21:34 17
18 125632 OK 1109 1 15:25:50 1:35:17 18
42043 Windfall DNF 1290 21
170585 DNF 1086 21


Race 2 - Sat 29 Jun 2002 at 16:22
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 194 OK 1058 2 16:57:24 0:33:28 1
2 14315 White Arrow OK 984 2 16:55:48 0:34:21 2
3 1852 Popsy OK 1058 2 16:58:38 0:34:38 3
4 173549 Shiny Thing OK 1109 2 17:00:56 0:35:06 4
5 156351 Elle OK 1109 2 17:01:56 0:36:01 5
6 144758 Game for a Luff OK 1109 2 17:02:20 0:36:22 6
7 455 OK 994 2 16:58:35 0:36:48 7
8 128795 Sealark OK 1109 2 17:02:50 0:36:49 8
9 3921 Wildthing OK 1086 2 17:02:12 0:37:01 9
10 144671 OK 1086 2 17:02:20 0:37:08 10
11 159737 Bisquit Boys OK 1109 2 17:03:17 0:37:14 11
12 154703 OK 1109 2 17:04:07 0:37:59 12
13 133253 OK 1175 2 17:06:51 0:38:10 13
14 69580 Nearly Finished OK 1386 1 16:49:09 0:39:11 14
15 166315 OK 1086 2 17:04:38 0:39:15 15
16 125632 OK 1109 2 17:06:09 0:39:49 16
17 170585 OK 1086 2 17:05:16 0:39:50 17
18 697 OK 880 2 16:59:27 0:42:33 18
19 341 29er OK 924 2 17:02:10 0:43:28 19
20 13237 Corinthian Casual OK 984 2 17:10:08 0:48:55 20


Race 3 - Sun 30 Jun 2002 at 10:30
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 14315 White Arrow OK 984 3 11:13:16 0:43:58 1
2 194 OK 1058 3 11:17:39 0:45:02 2
3 1980 Storm OK 1058 3 11:18:58 0:46:17 3
4 1852 Popsy OK 1058 3 11:20:12 0:47:27 4
5 455 OK 994 3 11:18:10 0:48:27 5
6 156351 Elle OK 1109 3 11:25:02 0:49:37 6
7 154703 OK 1109 3 11:26:10 0:50:39 7
8 173549 Shiny Thing OK 1109 3 11:26:25 0:50:52 8
9 144671 OK 1086 3 11:25:58 0:51:32 9
10 167808 OK 1086 3 11:27:30 0:52:57 10
11 151289 Starlight Xpress OK 1109 3 11:29:58 0:54:04 11
12 147655 Great Xpectations OK 1086 3 11:28:58 0:54:18 12
13 166315 OK 1086 3 11:31:21 0:56:30 13
14 159737 Bisquit Boys OK 1109 3 11:33:41 0:57:25 14
15 42043 Windfall OK 1290 1 10:57:54 1:04:53 15
697 DNF 880 17


Race 4 - Sun 30 Jun 2002 at 11:40
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 1980 Storm OK 1058 2 12:11:11 0:29:28 1
2 14315 White Arrow OK 984 2 12:09:20 0:29:49 2
3 455 OK 994 2 12:10:26 0:30:37 3
4 1852 Popsy OK 1058 2 12:13:13 0:31:24 4
5 173549 Shiny Thing OK 1109 2 12:19:40 0:35:46 5
6 154703 OK 1109 2 12:21:15 0:37:12 6
7 156351 Elle OK 1109 2 12:21:54 0:37:47 7
8 166315 OK 1086 2 12:28:58 0:45:05 8
9 42043 Windfall OK 1290 1 12:27:16 1:13:17 9
194 DNF 1058 17
697 DNF 880 17
144671 DNF 1086 17
147655 Great Xpectations DNF 1086 17
151289 Starlight Xpress DNF 1109 17
159737 Bisquit Boys DNF 1109 17
167808 DNF 1086 17


Race 5 - Sun 30 Jun 2002 at 14:00
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 14315 White Arrow OK 984 4 14:52:41 0:53:32 1
2 455 OK 994 4 14:59:53 1:00:15 2
3 1980 Storm OK 1058 4 15:04:07 1:00:36 3
4 154703 OK 1109 2 14:35:26 1:03:54 4
5 166315 OK 1086 2 14:36:16 1:06:47 5
6 173549 Shiny Thing OK 1109 2 14:41:04 1:14:04 6
42043 Windfall DNF 1290 10
156351 Elle DNF 1109 10
159737 Bisquit Boys DNF 1109 10
Top of page

Produced with HAL's Race Results