Castle Cove Sailing Club

Class:Y - Wednesday
Series:3rd Wednesday

Overall results
Place Sail No Boat Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
10Jul 17Jul 24Jul 31Jul 7Aug 14Aug
1 14315 White Arrow 984 2 (60) (4) 1 1 4 72 8
2 1980 Storm 1058 4 2 (5) (60) 3 1 75 10
3 613 Shone 29er 924 1 1 6 (60) 4 (8) 80 12
4 2575 Fuschal 1091 (11) (60) 7 3 2 7 90 19
5 10087 Snowgoose 2 1118 (10) 5 2 4 8 (60) 89 19
6 455 994 9 4 (60) 2 (60) 6 141 21
7 8523 Vagabond 1118 (20) 9 12 5 (60) 5 111 31
8 1753 Low Viscosity 1058 12 12 (13) 7 9 (13) 66 40
9 498 1005 13 7 9 (60) 12 (60) 161 41
10 1068 Eva Weaver 1000 8 13 (14) (60) 12 11 118 44
11 1983 Dolly 1058 7 (60) 3 (60) 60 2 192 72
12 636 994 3 3 10.5 (60) (60) 60 196.5 76.5
13 1852 Popsy 1058 6 17 (60) (60) 5 60 208 88
14 8988 Mjolinir 1118 16 10 10.5 (60) (60) 60 216.5 96.5
15 372 RS300 1001 (60) (60) 1 60 7 60 248 128
16 341 29er 924 5 (60) (60) 60 60 10 255 135
17 582 994 (60) (60) 60 60 6 12 258 138
18 10022 Favoured End 1118 15 6 (60) (60) 60 60 261 141
19 1913 No name 1058 (60) (60) 60 60 60 3 303 183
20 47195 Axelr8 1087 (60) (60) 8 60 60 60 308 188
21 410 1005 (60) 8 (60) 60 60 60 308 188
22 1738 Moonshadow 1118 (60) (60) 60 60 60 9 309 189
23 1627 Classic Rock 1058 (60) 11 (60) 60 60 60 311 191
24 13237 Corinthian Casual 984 (60) 14 (60) 60 60 60 314 194
25 4977 Impulse 1118 14 (60) (60) 60 60 60 314 194
26 697 880 (60) 17 (60) 60 60 60 317 197
27= 9191 1118 20 (60) (60) 60 60 60 320 200
27= 976 Tash Toria 952 20 (60) (60) 60 60 60 320 200
Races in brackets () are discards.
There were 6 races scheduled in this series, 6 races have been sailed. 4 have been counted.

Individual race results

Race 1 - Wed 10 Jul 2002 at 18:50
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 613 Shone 29er OK 924 3 19:39:45 0:53:40 1
2 14315 White Arrow OK 984 3 19:43:16 0:53:58 2
3 636 OK 994 3 19:44:47 0:54:57 3
4 1980 Storm OK 1058 3 19:50:02 0:56:35 4
5 341 29er OK 924 3 19:43:21 0:57:33 5
6 1852 Popsy OK 1058 3 19:52:43 0:59:07 6
7 1983 Dolly OK 1058 3 19:53:04 0:59:27 7
8 1068 Eva Weaver OK 1000 3 19:50:02 0:59:52 8
9 455 OK 994 3 19:51:16 1:01:28 9
10 10087 Snowgoose 2 OK 1118 3 20:00:43 1:03:06 10
11 2575 Fuschal OK 1091 3 20:02:56 1:06:42 11
12 1753 Low Viscosity OK 1058 3 20:02:13 1:08:06 12
13 498 OK 1005 3 19:59:05 1:08:34 13
14 4977 Impulse OK 1118 3 20:07:09 1:08:51 14
15 10022 Favoured End OK 1118 3 20:08:49 1:10:21 15
16 8988 Mjolinir OK 1118 3 20:09:12 1:10:42 16
976 Tash Toria DNF 952 20
8523 Vagabond DNF 1118 20
9191 DNF 1118 20


Race 2 - Wed 17 Jul 2002 at 18:40
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 613 Shone 29er OK 924 1 19:43:27 1:08:40 1
2 1980 Storm OK 1058 1 19:56:50 1:12:37 2
3 636 OK 994 1 19:56:59 1:17:27 3
4 455 OK 994 1 19:58:45 1:19:14 4
5 10087 Snowgoose 2 OK 1118 1 20:10:52 1:21:17 5
6 10022 Favoured End OK 1118 1 20:14:29 1:24:31 6
7 498 OK 1005 1 20:05:06 1:24:41 7
8 410 OK 1005 1 20:06:21 1:25:55 8
9 8523 Vagabond OK 1118 1 20:16:25 1:26:14 9
10 8988 Mjolinir OK 1118 1 20:18:13 1:27:51 10
11 1627 Classic Rock OK 1058 1 20:13:27 1:28:20 11
12 1753 Low Viscosity OK 1058 1 20:16:03 1:30:47 12
13 1068 Eva Weaver OK 1000 1 20:13:08 1:33:08 13
14 13237 Corinthian Casual OK 984 1 20:12:12 1:33:42 14
697 DNF 880 17
1852 Popsy DNF 1058 17


Race 3 - Wed 24 Jul 2002 at 18:40
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 372 RS300 OK 1001 3 19:43:44 1:03:40 1
2 10087 Snowgoose 2 OK 1118 3 19:53:50 1:06:02 2
3 1983 Dolly OK 1058 3 19:50:02 1:06:12 3
4 14315 White Arrow OK 984 3 19:45:22 1:06:26 4
5 1980 Storm OK 1058 3 19:51:24 1:07:29 5
6 613 Shone 29er OK 924 3 19:43:34 1:08:48 6
7 2575 Fuschal OK 1091 3 19:55:24 1:09:07 7
8 47195 Axelr8 OK 1087 3 19:57:04 1:10:54 8
9 498 OK 1005 3 19:51:24 1:11:03 9
10 636 OK 994 3 19:50:45 1:11:11 10.5
10 8988 Mjolinir OK 1118 3 19:59:35 1:11:11 10.5
12 8523 Vagabond OK 1118 3 20:01:03 1:12:30 12
13 1753 Low Viscosity OK 1058 3 19:58:18 1:14:00 13
14 1068 Eva Weaver OK 1000 3 19:55:45 1:15:45 14


Race 4 - Wed 31 Jul 2002 at 18:40
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 14315 White Arrow OK 984 4 19:57:10 1:18:25 1
2 455 OK 994 4 20:01:24 1:21:53 2
3 2575 Fuschal OK 1091 4 20:10:34 1:23:01 3
4 10087 Snowgoose 2 OK 1118 4 20:13:17 1:23:26 4
5 8523 Vagabond OK 1118 4 20:19:14 1:28:46 5
1753 Low Viscosity DNF 1058 7


Race 5 - Wed 7 Aug 2002 at 18:40
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 14315 White Arrow OK 984 1 19:44:26 1:05:29 1
2 2575 Fuschal OK 1091 1 19:52:12 1:06:11 2
3 1980 Storm OK 1058 1 19:50:32 1:06:40 3
4 613 Shone 29er OK 924 1 19:42:38 1:07:47 4
5 1852 Popsy OK 1058 1 19:52:05 1:08:08 5
6 582 OK 994 1 19:47:48 1:08:13 6
7 372 RS300 OK 1001 1 19:49:07 1:09:03 7
8 10087 Snowgoose 2 OK 1118 1 20:02:35 1:13:52 8
9 1753 Low Viscosity OK 1058 1 20:10:10 1:25:13 9
498 DNF 1005 12
1068 Eva Weaver DNF 1000 12


Race 6 - Wed 14 Aug 2002 at 18:40
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 1980 Storm OK 1058 1 19:25:16 0:42:47 1
2 1983 Dolly OK 1058 1 19:25:38 0:43:08 2
3 1913 No name OK 1058 1 19:26:38 0:44:05 3
4 14315 White Arrow OK 984 1 19:24:17 0:45:00 4
5 8523 Vagabond OK 1118 1 19:31:14 0:45:50 5
6 455 OK 994 1 19:26:07 0:46:24 6
7 2575 Fuschal OK 1091 1 19:31:04 0:46:48 7
8 613 Shone 29er OK 924 1 19:23:29 0:47:04 8
9 1738 Moonshadow OK 1118 1 19:33:13 0:47:36 9
10 341 29er OK 924 1 19:24:37 0:48:17 10
11 1068 Eva Weaver OK 1000 1 19:28:54 0:48:54 11
12 582 OK 994 1 19:28:39 0:48:57 12
13 1753 Low Viscosity OK 1058 1 19:32:16 0:49:24 13
Top of page

Produced with HAL's Race Results