Castle Cove Sailing Club

Class:Z - Summer pm
Series:Summer pm

Overall results
Place Sail No Boat Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Gr Pts Nt Pts
        12Aug 19Aug 21Aug 28Aug 2Sep 4Sep    
1 2072 Tundra 860 1 1 (2) 1 2 (62) 69 5
2 7035 Ella 1026 2 2 4 (5) 4 (6) 23 12
3 180 Trips East 1070 3 3 (62) (7) 3 5 83 14
4 33 Owaissa 1150 4 6 3 (14) 6 (11) 44 19
5 6069 U Who 1076 5 5 (62) (8) 5 7 92 22
6 6892 Seraphim 930 (62) (62) 1 2 62 1 190 66
7 5732 Iduna 844 (62) 4 6 (62) 62 3 199 75
8 5212 Manana 1000 (62) (62) 62 9 1 4 200 76
9 48 Orion 975 6 7 (62) (62) 62 9 208 84
10 3344 Kachina 1030 (62) (62) 5 12 62 8 211 87
11 310 Windrush 1076 (62) (62) 62 4 62 2 254 130
12 4086 Jac 936 (62) (62) 62 3 62 62 313 189
13 907 Duet 1300 (62) (62) 62 6 62 62 316 192
14 4231   860 (62) (62) 62 10 62 62 320 196
15 9 Hella 1015 (62) (62) 62 11 62 62 321 197
Races in brackets () are discards.
There were 6 races scheduled in this series, 6 races have been sailed. 4 have been counted.

Individual race results

Race 1 - Mon 12 Aug 2002 at 18:45
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 2072 Tundra OK 860 1 19:38:11 1:01:50 1
2 7035 Ella OK 1026 1 19:49:23 1:02:45 2
3 180 Trips East OK 1070 1 19:52:45 1:03:19 3
4 33 Owaissa OK 1150 1 20:02:04 1:07:01 4
5 6069 U Who OK 1076 1 20:00:03 1:09:45 5
6 48 Orion OK 975 1 19:55:28 1:12:16 6


Race 2 - Mon 19 Aug 2002 at 18:45
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 2072 Tundra OK 860 1 19:31:00 0:53:29 1
2 7035 Ella OK 1026 1 19:40:55 0:54:30 2
3 180 Trips East OK 1070 1 19:43:44 0:54:53 3
4 5732 Iduna OK 844 1 19:33:25 0:57:22 4
5 6069 U Who OK 1076 1 19:47:51 0:58:25 5
6 33 Owaissa OK 1150 1 19:52:46 0:58:56 6
7 48 Orion OK 975 1 19:46:15 1:02:49 7


Race 3 - Wed 21 Aug 2002 at 19:05
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 6892 Seraphim OK 930 1 20:01:55 1:01:12 1
2 2072 Tundra OK 860 1 19:57:52 1:01:28 2
3 33 Owaissa OK 1150 1 20:16:01 1:01:45 3
4 7035 Ella OK 1026 1 20:10:43 1:04:03 4
5 3344 Kachina OK 1030 1 20:11:46 1:04:49 5
6 5732 Iduna OK 844 1 20:01:15 1:06:39 6


Race 4 - Wed 28 Aug 2002 at 18:45
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 2072 Tundra OK 860 1 19:25:20 0:46:54 1
2 6892 Seraphim OK 930 1 19:30:24 0:48:49 2
3 4086 Jac OK 936 1 19:31:49 0:50:01 3
4 310 Windrush OK 1076 1 19:40:24 0:51:29 4
5 7035 Ella OK 1026 1 19:37:56 0:51:36 5
6 907 Duet OK 1300 1 19:52:37 0:52:01 6
7 180 Trips East OK 1070 1 19:41:26 0:52:44 7
8 6069 U Who OK 1076 1 19:42:51 0:53:46 8
9 5212 Manana OK 1000 1 19:39:35 0:54:35 9
10 4231   OK 860 1 19:32:26 0:55:09 10
11 9 Hella OK 1015 1 19:41:12 0:55:22 11
12 3344 Kachina OK 1030 1 19:46:00 0:59:13 12
  33 Owaissa DNF 1150       14


Race 5 - Mon 2 Sep 2002 at 18:45
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 5212 Manana OK 1000 1 19:29:30 0:44:30 1
2 2072 Tundra OK 860 1 19:23:20 0:44:34 2
3 180 Trips East OK 1070 1 19:33:56 0:45:44 3
4 7035 Ella OK 1026 1 19:32:31 0:46:19 4
5 6069 U Who OK 1076 1 19:35:32 0:46:58 5
6 33 Owaissa OK 1150 1 19:43:13 0:50:37 6


Race 6 - Wed 4 Sep 2002 at 18:45
Place Sail Boat Status Hcap Laps Finish Corrected Points
1 6892 Seraphim OK 930 1 19:49:55 1:09:48 1
2 310 Windrush OK 1076 1 20:01:12 1:10:49 2
3 5732 Iduna OK 844 1 19:48:21 1:15:04 3
4 5212 Manana OK 1000 1 20:00:08 1:15:08 4
5 180 Trips East OK 1070 1 20:08:07 1:17:41 5
6 7035 Ella OK 1026 1 20:04:56 1:17:54 6
7 6069 U Who OK 1076 1 20:09:53 1:18:53 7
8 3344 Kachina OK 1030 1 20:12:40 1:25:07 8
9 48 Orion OK 975 1 20:12:16 1:29:30 9
  33 Owaissa DNF 1150       11
Top of page

Produced with HAL's Race Results