Click on a flag for results or a button for more details
| Events | Racing | Cruising | |||
| Summer Dinghy Parking Starts | Sat | 29 | Mar | ||
| Mothers Day Lunch | Sun | 30 | Mar | 10:30 Spring 1/6* | |
| Sun | 6 | Apr | 10:30 Spring 2/6* | ||
| Sat | 12 | Apr | Lulworth | ||
| Sun | 13 | Apr | 10:30 Spring 3/6* 10:40 YCW Spring 1/3 | Lulworth | |
| Keelboat lift in Rules night 8.00pm | Wed | 16 | Apr | ||
| Keelboat lift in | Thu | 17 | Apr | IOW | |
| Keelboat lift in | Fri | 18 | Apr | IOW | |
| Keelboat lift in | Sat | 19 | Apr | IOW | |
| Keelboat lift in | Sun | 20 | Apr | 10:30 Spring 4/6* 10:40 YCW Spring 2/3 | IOW |
| Mon | 21 | Apr | 10:30 Easter Monday | IOW | |
| Wed | 23 | Apr | 18:35 1st Wed 1/7* | ||
| Sat | 27 | Apr | Mupe Bay BBQ | ||
| Sun | 27 | Apr | 10:30 Spring 5/6* 10:40 YCW spring 3/3 % | Mupe Bay BBQ | |
| Mon | 28 | Apr | 18:35 1st Mon 1/8 | ||
| Wed | 30 | Apr | 18:35 1st Wed 2/7* | ||
| Ladies SailingSenior Cadets evening 7.30pm | Fri | 2 | May | 19:00 RDYC Series One 1/5 | |
| Senior Cadets Start Try an asymmetric | Sat | 3 | May | Brixham | |
| Sun | 4 | May | 10.30 Spring 6/6* | Brixham | |
| Mon | 5 | May | Brixham | ||
| Wed | 7 | May | 18:35 1st Wed 3/7* | ||
| Ladies Sailing Race training for all 1830 New members evening 20.00 | Fri | 9 | May | 19:00 RDYC Series One 2/5 | |
| Laser training Sailability | Sat | 10 | May | 14:30 1st Sat 1,2/10 | Arne Point, Poole |
| Open Day | Sun | 11 | May | WSC Open Pursuit | Arne Point, Poole |
| Mon | 12 | May | 18:35 1st Mon 2/8 | ||
| Wed | 14 | May | 18:35 1st Wed 4/7* | ||
| Ladies Sailing Race training for all 1830 | Fri | 16 | May | 19:00 RDYC Series One 3/5 | |
| Sat | 17 | May | 14:30 Ladies race | ||
| 80th BIRTHDAY CELEBRATIONS | Sun | 18 | May | ||
| Mon | 19 | May | 18:35 1st Mon 3/8 | ||
| Wed | 21 | May | 18:35 1st Wed 5/7* | ||
| Ladies Sailing | Fri | 23 | May | 19:00 RDYC Series One 4/5 19:10 Alderney Race % | Britanny & Channel Islands |
| Sat | 24 | May | 14:30 1st Sat 3,4/10 | Britanny & Channel Islands | |
| Mon | 26 | May | 12:00 Long distance13:30 Long distance | Britanny & Channel Islands | |
| Wed | 28 | May | 18:35 1st Wed 6/7* | Britanny & Channel Islands | |
| Ladies Sailing Race training for all 1830 | Fri | 30 | May | 19:00 RDYC Series One 5/5 | Britanny & Channel Islands |
| Junior Cadets Start | Sat | 31 | May | 14:30 1st Sat 5,6/10 | Britanny & Channel Islands |
| Laser start training Try an asymmetric | Sun | 1 | Jun | Britanny & Channel Islands | |
| Mon | 2 | Jun | 18:35 1st Mon 4/8 | ||
| Wed | 4 | Jun | 18:35 1st Wed 7/7* | ||
| Ladies Sailing Race training for all 1830 | Fri | 6 | Jun | 19:00 RDYC Series Two 1/5 | |
| Sat | 7 | Jun | 14:30 1st Sat 7,8/10 PYRA IRC race WSC Wayfarer Open | Chapman's Pool & Worbarrow | |
| Sun | 8 | Jun | 13:00 RDYC two handed WSC Wayfarer Open | Chapman's Pool & Worbarrow | |
| Mon | 9 | Jun | 18:35 1st Mon 5/8 | ||
| Wed | 11 | Jun | 18:35 2nd Wed 1/7* | ||
| Ladies Sailing | Fri | 13 | Jun | 19:00 RDYC Series Two 2/5 | |
| Sailability Boat Jumble/Table Top Sale | Sat | 14 | Jun | 14:30 1st Sat 9,10/10 | Lyme Regis |
| Sun | 15 | Jun | 10:30 ALLEN WELLING* 12:00 | Lyme Regis | |
| Mon | 16 | Jun | 18:35 1st Mon 6/8 | ||
| Wed | 18 | Jun | 18:35 2nd Wed 2/7* | ||
| Ladies Sailing | Fri | 20 | Jun | 19:00 RDYC Series Two 3/5 | |
| Sat | 21 | Jun | 14:30 2nd Sat 1,2/10 11:00 Poole Passage Race % | ||
| Mon | 23 | Jun | 18:35 1st Mon 7/8 | ||
| Wed | 25 | Jun | 18:35 2nd Wed 3/7* | ||
| Ladies Sailing Laser Master Championships | Fri | 27 | Jun | 19:00 RDYC Maudsley Cup/Series Two 4/5 | |
| Laser Master Championships | Sat | 28 | Jun | Lulworth | |
| Laser Master Championships | Sun | 29 | Jun | Lulworth | |
| Mon | 30 | Jun | 18:35 1st Mon 8/8 | ||
| Wed | 2 | Jul | 18:35 2nd Wed 4/7* | ||
| Ladies Sailing | Fri | 4 | Jul | 19:00 RDYC Series Two 5/5 | |
| Sat | 5 | Jul | 14:30 2nd Sat 3,4/10 | Mupe Bay for Cricket and BBQ | |
| Try an asymmetric | Sun | 6 | Jul | 10:30 CASTLE CUP* 11:00 RDYC LULWORTH % | Mupe Bay for Cricket and BBQ |
| Mon | 7 | Jul | 18:35 2nd Mon 1/8 | ||
| Wed | 9 | Jul | 18:35 2nd Wed 5/7* | ||
| Ladies Sailing | Fri | 11 | Jul | 08:00 RDYC CHERBOURG % | |
| SCORPION OPEN | Sat | 12 | Jul | SCORPION OPEN | |
| SCORPION OPEN | Sun | 13 | Jul | SCORPION OPEN | |
| Mon | 14 | Jul | 18:35 2nd Mon 2/8 | ||
| Wed | 16 | Jul | 18:35 2nd Wed 6/7* | ||
| Ladies Sailing | Fri | 18 | Jul | 19:00 RDYC Series Three 1/5 | |
| J24 Open Meeting | Sat | 19 | Jul | 14:30 2nd Sat 5,6/10 10:30 RDYC LYMINGTON % | |
| J24 Open Meeting | Sun | 20 | Jul | TEAM RACING | |
| Mon | 21 | Jul | 18:35 2nd Mon 3/8 | ||
| Wed | 23 | Jul | 18:35 2nd Wed 7/7* | ||
| Ladies Sailing | Fri | 25 | Jul | 19:00 RDYC series Three 2/5 | |
| J24 Open Meeting Sailability | Sat | 26 | Jul | 14:30 2nd Sat 7,8/10 | West Bay |
| J24 Open Meeting | Sun | 27 | Jul | 11:00 RDYC Shambles % | West Bay |
| Mon | 28 | Jul | 18:35 2nd Mon 4/8 | ||
| Wed | 30 | Jul | 18:35 3rd Wed 1/6* | ||
| Ladies Sailing | Fri | 1 | Aug | 19:00 RDYC series Three 3/5 | Cherbourg |
| Sat | 2 | Aug | 14:30 2nd Sat 9,10/10 | Cherbourg | |
| Try an asymmetric | Sun | 3 | Aug | Cherbourg | |
| Mon | 4 | Aug | 18:35 2nd Mon 5/8 | ||
| Wed | 6 | Aug | 18:35 3rd Wed 2/6* | ||
| Ladies Sailing | Fri | 8 | Aug | 19:00 RDYC series Three 4/5 | River Exe |
| Devon Yawls | Sat | 9 | Aug | 14:30 BASSO CUP* | River Exe |
| Devon Yawls | Sun | 10 | Aug | 10:30 BASSO CUP% 12:00 | River Exe |
| Mon | 11 | Aug | 18:35 2nd Mon 6/8 | ||
| Wed | 13 | Aug | 18:35 3rd Wed 3/6* | ||
| Ladies Sailing WEYMOUTH REGATTA (keelboats only) | Fri | 15 | Aug | WEYMOUTH REGATTA (keelboats only) | |
| WEYMOUTH REGATTA (dinghies & keelboats) | Sat | 16 | Aug | WEYMOUTH REGATTA (dinghies & keelboats) | Mupe |
| WEYMOUTH REGATTA (dinghies & keelboats) | Sun | 17 | Aug | WEYMOUTH REGATTA (dinghies & keelboats) | Mupe |
| Mon | 18 | Aug | 18:35 2nd Mon 7/8 | ||
| Wed | 20 | Aug | 18:35 3rd Wed 4/6* | ||
| Ladies Sailing | Fri | 22 | Aug | 19:00 RDYC series Three 5/5 | |
| Sat | 23 | Aug | 14:30 Single handed race10:00 Dartmouth Race % | Dartmouth Regatta | |
| Mon | 25 | Aug | 12:00 Long distance13:30 Long distance | Dartmouth Regatta | |
| Wed | 27 | Aug | 18:35 3rd Wed 5/6* | ||
| Ladies Sailing | Fri | 29 | Aug | 18:30 RDYC single handed | |
| Sailability | Sat | 30 | Aug | 14:30 Crews race | Worbarrow Three Fish Race |
| Sun | 31 | Aug | 10:30 COVE CUP* 12:00 | Worbarrow Three Fish Race | |
| Mon | 1 | Sep | 18:35 2nd Mon 8/8 | ||
| Wed | 3 | Sep | 18:35 3rd Wed 6/6* | ||
| Ladies Sailing | Fri | 5 | Sep | ||
| Sat | 6 | Sep | Junior Open | Studland | |
| Try an asymmetric | Sun | 7 | Sep | RNSA OPEN PURSUIT | Studland |
| Ladies Sailing | Fri | 12 | Sep | Cherbourg | |
| Sailability | Sat | 13 | Sep | 14:30 Novice race | Cherbourg |
| Sun | 14 | Sep | 10:30 Autumn 1,2/10* 10:45 Autumn Z 1/3 | Cherbourg | |
| Ladies Sailing | Fri | 19 | Sep | ||
| LASER OPEN Laser Radial 4.7 | Sat | 20 | Sep | LASER OPEN | |
| Summer Dinghy Parking Ends | Sun | 21 | Sep | 10:30 Autumn 3,4/10* 10:45 Autumn Z 2/3 | |
| Ladies Sailing | Fri | 26 | Sep | ||
| Cadets Last Day & BBQ | Sat | 27 | Sep | ||
| Keelboat lift out | Sun | 28 | Sep | 10:30 Autumn 5,6/10* 10:45 Autumn Z 3/3 | |
| Keelboat lift out | Mon | 29 | Sep | ||
| Keelboat lift out | Tue | 30 | Sep | ||
| Try an asymmetric | Sat | 4 | Oct | ||
| Sun | 5 | Oct | 10:30 Autumn 7,8/10* | ||
| Keelboat lift out | Thu | 9 | Oct | ||
| Keelboat lift out | Fri | 10 | Oct | ||
| Keelboat lift out | Sat | 11 | Oct | ||
| Keelboat lift out | Sun | 12 | Oct | 10:30 Autumn 9,10/10* | |
| Sun | 19 | Oct | 10:30 Winter 1/10 | ||
| Sun | 26 | Oct | 10:30 Winter 2/10 | ||
| Sun | 2 | Nov | 10:30 Winter 3/10 | ||
| Sun | 9 | Nov | 11:10 Winter 4/10 (Late start) | ||
| Sun | 16 | Nov | 10:30 Winter 5/10 | ||
| Sun | 23 | Nov | 10:30 Winter 6/10 | ||
| Sun | 30 | Nov | 10:30 Winter 7/10 | ||
| Sun | 7 | Dec | 10:30 Winter 8/10 | ||
| Sun | 14 | Dec | 10:30 Winter 9/10 | ||
| Sun | 21 | Dec | 10:00 Winter 10/10 (early start) | ||
| 10:30 Boxing Day fancy dress | Fri | 26 | Dec | 11:00 Boxing Day race | |
| * Counts towards dinghy best points % Counts towards keelboat best points |
If you can't see any flags click here