Castle Cove Sailing Club

Class:Laser Full Sail
Series:Laser Open 2003

Overall results
Place Sail No Boat Helm Club Race 1 Race 2 Race 3 Gr Pts Nt Pts
          20Sep 20Sep 20Sep    
1 462 177462 Ian Morgan Weston SC (1) 1 1 3 2
2 853 167853 Ben Swann Parkstone SC 2 2 (3) 7 4
3 278 173278 Chris Rattray Weston SC 3 (38) 2 43 5
4 961 174961 Bob Cudmore Sutton Bingham SC 5 3 (15) 23 8
5 357 172357 Mac Courts Stokes Bay SC 4 (14) 4 22 8
6 595 164595 Robert Godwin HISC 6 5 (7) 18 11
7 16 16 Richard Clay Spinnaker (14) 8 5 27 13
8 448 1448 Dave Holloway Mudeford SC (13) 7 8 28 15
9 680 123680 Peter May Spinnaker 12 4 (21) 37 16
10 586 170586 Peter Sherwin Chew Valley Lake SC 8 9 (10) 27 17
11 755 175755 Jonathan Burns Spinnaker 7 (11) 11 29 18
12 173 169173 Malcolm Lofts CCSC (15) 10 9 34 19
13 709 176709 Peter Bolke   9 12 (14) 35 21
14 842 176842 Pete Taylor Parkstone YC 16 6 (38) 60 22
15 323 150323 N Fisher CVLSC 10 (15) 12 37 22
16 444 174444 Col Nichols PYC 11 13 (16) 40 24
17 846 170846 Claire Cumming CCSC (22) 19 6 47 25
18 737 159737 Peter Vines CCSC (24) 20 13 57 33
19 212 141212 Alec Asker CCSC 17 16 (30) 63 33
20 205 165205 Mike Worley Spinnaker 18 17 (26) 61 35
21 758 144758 Keith Stevens CCSC 19 (26) 19 64 38
22 351 156351 Diana Gill CCSC (23) 18 23 64 41
23 622 151622 Helen Martin CCSC (31) 23 20 74 43
24 795 128795 Mike Clark CCSC 26 (33) 18 77 44
25 8 168890 Alan Dalziel Highcliffe SC 20 (29) 25 74 45
26 315 166315 John Shone CCSC 25 21 (33) 79 46
27 289 151289 Martin Fielding CCSC (28) 24 22 74 46
28 655 147655 Sally Fielding CCSC (30) 22 24 76 46
29 270 138270 Robert Legg CCSC (33) 31 17 81 48
30 921 3921 Mark Wildman CCSC 21 27 (32) 80 48
31 712 134712 Nick Jackson CCSC 27 25 (34) 86 52
32 459 136459 Andrew Perrott Chippenham SC (36) 28 27 91 55
33 130 172130 P L Emerson HSC 29 30 (31) 90 59
34 555 15755 Steve Turner CCSC (32) 32 28 92 60
35 24 67024 Jo Newall-Smith Spinnaker (35) 34 29 98 63
36 645 175645 Alex Green Swanage SC 34 (35) 35 104 69
37 397 135397 White Josh Tozer Brown CCSC (37) 36 36 109 72
Races in brackets () are discards.
There were 3 races scheduled in this series, 3 races have been sailed. 2 have been counted.

Individual race results

Race 1 - Sat 20 Sep 2003 at 12:30
Place Sail No Boat Helm Club Status Points
1 462 177462 Ian Morgan Weston SC OK 1
2 853 167853 Ben Swann Parkstone SC OK 2
3 278 173278 Chris Rattray Weston SC OK 3
4 357 172357 Mac Courts Stokes Bay SC OK 4
5 961 174961 Bob Cudmore Sutton Bingham SC OK 5
6 595 164595 Robert Godwin HISC OK 6
7 755 175755 Jonathan Burns Spinnaker OK 7
8 586 170586 Peter Sherwin Chew Valley Lake SC OK 8
9 709 176709 Peter Bolke   OK 9
10 323 150323 N Fisher CVLSC OK 10
11 444 174444 Col Nichols PYC OK 11
12 680 123680 Peter May Spinnaker OK 12
13 448 1448 Dave Holloway Mudeford SC OK 13
14 16 16 Richard Clay Spinnaker OK 14
15 173 169173 Malcolm Lofts CCSC OK 15
16 842 176842 Pete Taylor Parkstone YC OK 16
17 212 141212 Alec Asker CCSC OK 17
18 205 165205 Mike Worley Spinnaker OK 18
19 758 144758 Keith Stevens CCSC OK 19
20 8 168890 Alan Dalziel Highcliffe SC OK 20
21 921 3921 Mark Wildman CCSC OK 21
22 846 170846 Claire Cumming CCSC OK 22
23 351 156351 Diana Gill CCSC OK 23
24 737 159737 Peter Vines CCSC OK 24
25 315 166315 John Shone CCSC OK 25
26 795 128795 Mike Clark CCSC OK 26
27 712 134712 Nick Jackson CCSC OK 27
28 289 151289 Martin Fielding CCSC OK 28
29 130 172130 P L Emerson HSC OK 29
30 655 147655 Sally Fielding CCSC OK 30
31 622 151622 Helen Martin CCSC OK 31
32 555 15755 Steve Turner CCSC OK 32
33 270 138270 Robert Legg CCSC OK 33
34 645 175645 Alex Green Swanage SC OK 34
35 24 67024 Jo Newall-Smith Spinnaker OK 35
36 459 136459 Andrew Perrott Chippenham SC OK 36
37 397 135397 White Josh Tozer Brown CCSC OK 37


Race 2 - Sat 20 Sep 2003 at 13:30
Place Sail No Boat Helm Club Status Points
1 462 177462 Ian Morgan Weston SC OK 1
2 853 167853 Ben Swann Parkstone SC OK 2
3 961 174961 Bob Cudmore Sutton Bingham SC OK 3
4 680 123680 Peter May Spinnaker OK 4
5 595 164595 Robert Godwin HISC OK 5
6 842 176842 Pete Taylor Parkstone YC OK 6
7 448 1448 Dave Holloway Mudeford SC OK 7
8 16 16 Richard Clay Spinnaker OK 8
9 586 170586 Peter Sherwin Chew Valley Lake SC OK 9
10 173 169173 Malcolm Lofts CCSC OK 10
11 755 175755 Jonathan Burns Spinnaker OK 11
12 709 176709 Peter Bolke   OK 12
13 444 174444 Col Nichols PYC OK 13
14 357 172357 Mac Courts Stokes Bay SC OK 14
15 323 150323 N Fisher CVLSC OK 15
16 212 141212 Alec Asker CCSC OK 16
17 205 165205 Mike Worley Spinnaker OK 17
18 351 156351 Diana Gill CCSC OK 18
19 846 170846 Claire Cumming CCSC OK 19
20 737 159737 Peter Vines CCSC OK 20
21 315 166315 John Shone CCSC OK 21
22 655 147655 Sally Fielding CCSC OK 22
23 622 151622 Helen Martin CCSC OK 23
24 289 151289 Martin Fielding CCSC OK 24
25 712 134712 Nick Jackson CCSC OK 25
26 758 144758 Keith Stevens CCSC OK 26
27 921 3921 Mark Wildman CCSC OK 27
28 459 136459 Andrew Perrott Chippenham SC OK 28
29 8 168890 Alan Dalziel Highcliffe SC OK 29
30 130 172130 P L Emerson HSC OK 30
31 270 138270 Robert Legg CCSC OK 31
32 555 15755 Steve Turner CCSC OK 32
33 795 128795 Mike Clark CCSC OK 33
34 24 67024 Jo Newall-Smith Spinnaker OK 34
35 645 175645 Alex Green Swanage SC OK 35
36 397 135397 White Josh Tozer Brown CCSC OK 36


Race 3 - Sat 20 Sep 2003 at 14:30
Place Sail No Boat Helm Club Status Points
1 462 177462 Ian Morgan Weston SC OK 1
2 278 173278 Chris Rattray Weston SC OK 2
3 853 167853 Ben Swann Parkstone SC OK 3
4 357 172357 Mac Courts Stokes Bay SC OK 4
5 16 16 Richard Clay Spinnaker OK 5
6 846 170846 Claire Cumming CCSC OK 6
7 595 164595 Robert Godwin HISC OK 7
8 448 1448 Dave Holloway Mudeford SC OK 8
9 173 169173 Malcolm Lofts CCSC OK 9
10 586 170586 Peter Sherwin Chew Valley Lake SC OK 10
11 755 175755 Jonathan Burns Spinnaker OK 11
12 323 150323 N Fisher CVLSC OK 12
13 737 159737 Peter Vines CCSC OK 13
14 709 176709 Peter Bolke   OK 14
15 961 174961 Bob Cudmore Sutton Bingham SC OK 15
16 444 174444 Col Nichols PYC OK 16
17 270 138270 Robert Legg CCSC OK 17
18 795 128795 Mike Clark CCSC OK 18
19 758 144758 Keith Stevens CCSC OK 19
20 622 151622 Helen Martin CCSC OK 20
21 680 123680 Peter May Spinnaker OK 21
22 289 151289 Martin Fielding CCSC OK 22
23 351 156351 Diana Gill CCSC OK 23
24 655 147655 Sally Fielding CCSC OK 24
25 8 168890 Alan Dalziel Highcliffe SC OK 25
26 205 165205 Mike Worley Spinnaker OK 26
27 459 136459 Andrew Perrott Chippenham SC OK 27
28 555 15755 Steve Turner CCSC OK 28
29 24 67024 Jo Newall-Smith Spinnaker OK 29
30 212 141212 Alec Asker CCSC OK 30
31 130 172130 P L Emerson HSC OK 31
32 921 3921 Mark Wildman CCSC OK 32
33 315 166315 John Shone CCSC OK 33
34 712 134712 Nick Jackson CCSC OK 34
35 645 175645 Alex Green Swanage SC OK 35
36 397 135397 White Josh Tozer Brown CCSC OK 36
  842 176842 Pete Taylor Parkstone YC DSQ 38
Top of page

Produced with HAL's Race Results