Castle Cove Sailing Club

Class:Laser Radial
Series:Laser Open 2003

Overall results
Place Sail No Boat Helm Club Race 1 Race 2 Race 3 Gr Pts Nt Pts
          20Sep 20Sep 20Sep    
1 812 144812 Max Holloway Mudeford SC (1) 1 1 3 2
2 716 171716 Nick van Tienen Stokes Bay SC (2) 2 2 6 4
3 537 164537 Sean Hilton Calshot SC (4) 3 3 10 6
4 5 114005 Pete Bell Highcliffe SC 3 (4) 4 11 7
5 1 1 Felix Newall-Smith Spinnaker 5 (11) 5 21 10
6 886 95886 Zoe Donald CCSC (9) 5 6 20 11
7 632 125632 Mike Clarkson CCSC (8) 6 7 21 13
8 983 167983 James Clay Spinnaker 6 (8) 8 22 14
9 899 164899 Chris Stott Spinnaker 7 7 (9) 23 14
10 397 135397 Pink Charlie Forrest CCSC 10 9 (11) 30 19
Races in brackets () are discards.
There were 3 races scheduled in this series, 3 races have been sailed. 2 have been counted.

Individual race results

Race 1 - Sat 20 Sep 2003 at 12:30
Place Sail No Boat Helm Club Status Points
1 812 144812 Max Holloway Mudeford SC OK 1
2 716 171716 Nick van Tienen Stokes Bay SC OK 2
3 5 114005 Pete Bell Highcliffe SC OK 3
4 537 164537 Sean Hilton Calshot SC OK 4
5 1 1 Felix Newall-Smith Spinnaker OK 5
6 983 167983 James Clay Spinnaker OK 6
7 899 164899 Chris Stott Spinnaker OK 7
8 632 125632 Mike Clarkson CCSC OK 8
9 886 95886 Zoe Donald CCSC OK 9
10 397 135397 Pink Charlie Forrest CCSC OK 10


Race 2 - Sat 20 Sep 2003 at 13:30
Place Sail No Boat Helm Club Status Points
1 812 144812 Max Holloway Mudeford SC OK 1
2 716 171716 Nick van Tienen Stokes Bay SC OK 2
3 537 164537 Sean Hilton Calshot SC OK 3
4 5 114005 Pete Bell Highcliffe SC OK 4
5 886 95886 Zoe Donald CCSC OK 5
6 632 125632 Mike Clarkson CCSC OK 6
7 899 164899 Chris Stott Spinnaker OK 7
8 983 167983 James Clay Spinnaker OK 8
9 397 135397 Pink Charlie Forrest CCSC OK 9


Race 3 - Sat 20 Sep 2003 at 14:30
Place Sail No Boat Helm Club Status Points
1 812 144812 Max Holloway Mudeford SC OK 1
2 716 171716 Nick van Tienen Stokes Bay SC OK 2
3 537 164537 Sean Hilton Calshot SC OK 3
4 5 114005 Pete Bell Highcliffe SC OK 4
5 1 1 Felix Newall-Smith Spinnaker OK 5
6 886 95886 Zoe Donald CCSC OK 6
7 632 125632 Mike Clarkson CCSC OK 7
8 983 167983 James Clay Spinnaker OK 8
9 899 164899 Chris Stott Spinnaker OK 9
  397 135397 Pink Charlie Forrest CCSC DNF 11
Top of page

Produced with HAL's Race Results