Castle Cove Sailing Club

Class:X - Spring
Series:Spring Series

Overall results
Place Sail No Boat Owner Helm Hcap Race 1 Race 2 Race 3 Race 4 Race 5 Gr Pts Nt Pts
            6Apr 6Apr 13Apr 20Apr 27Apr    
1 147655 Great Xpectations Sally Fielding   1086 1 1 9 7 (10) 28 18
2 156351 Elle Diana Gill   1086 4 11 (17) 9 5 46 29
3 128795 Sealark Mike Clark   1086 12 (15) 7 5 6 45 30
4 364 Sharon Ken Reid Ken Reid 1072 6 5 (75) 8 11 105 30
5 166315   John Shone   1086 15 8 (75) 6 7 111 36
6 625   Peter Davies Peter Davies 880 3 16 (75) 15 14 123 48
7 10022 Favoured End Rick Pegrum   1118 10 4 5 (75) 75 169 94
8 126403 Liquid Asset Stephen Green   1086 2 10 (75) 75 14 176 101
9 154703   Serena and Hugh Shone Serena and Hugh Shone 1109 13 9 (75) 75 4 176 101
10 755   Ben Evans Ben Evans 880 7 3 17 (75) 75 177 102
11 4 X spots the mark Martin Fielding   1086 (75) 75 12 11 9 182 107
12 149316 Viviparus Paddy Parsons Paddy Parsons 1086 8 20 8 (75) 75 186 111
13 9191       1118 9 18 11 (75) 75 188 113
14 125632   Mike Clarkson   1109 18 14 17 (75) 75 199 124
15 1981       1058 (75) 75 2 1 75 228 153
16 173741 4.7 Mike Robbins Mike Robbins 1175 (75) 75 3 2 75 230 155
17 3921 Wildthing Mark Wildman   1086 (75) 75 75 4 3 232 157
18 341 29er Simon Clarkson   924 (75) 2 10 75 75 237 162
19 1153       961 5 7 (75) 75 75 237 162
20 14315 White Arrow Jeremy Beling Jeremy Beling 984 (75) 12 1 75 75 238 163
21 4977 Impulse Nick Rowles   1118 11 6 (75) 75 75 242 167
22 13237 Corinthian Casual John Fouke John Fouke 984 (75) 75 75 12 8 245 170
23 151289 Starlight Xpress Martin Fielding Robert Fielding 1109 (75) 75 13 10 75 248 173
24 142110 MiddleAge Madness Amanda Foxell Amanda Foxell 1175 18 13 (75) 75 75 256 181
25 3508   Min Turner Min Turner 1109 14 17 (75) 75 75 256 181
26 700 ng Nick Grace   994 (75) 75 75 75 1 301 226
27 634   Marcus Scrace   994 (75) 75 75 75 2 302 227
28 1852 Popsy Sandra McDyne   1058 (75) 75 75 3 75 303 228
29 175777   Nick Orman   1086 (75) 75 4 75 75 304 229
30 138270 Red Devil Robert Legg   1109 (75) 75 6 75 75 306 231
31 159737 Bisquit Boys Peter Vines   1109 (75) 75 75 13 75 313 238
Races in brackets () are discards.
There were 6 races scheduled in this series, 5 races have been sailed. There is 1 still to sail. 4 have been counted.

Individual race results

Race 1 - Sun 6 Apr 2003 at 10:40
Place Sail No Boat Owner Helm Status Hcap Laps Finish Corrected Points
1 147655 Great Xpectations Sally Fielding   OK 1086 1 10:59:41 0:18:07 1
2 126403 Liquid Asset Stephen Green   OK 1086 1 11:00:23 0:18:46 2
3 625   Peter Davies Peter Davies OK 880 1 10:58:09 0:20:37 3
4 156351 Elle Diana Gill   OK 1086 1 11:02:26 0:20:39 4
5 1153       OK 961 1 10:59:54 0:20:42 5
6 364 Sharon Ken Reid Ken Reid OK 1072 1 11:02:37 0:21:06 6
7 755   Ben Evans Ben Evans OK 880 1 10:58:38 0:21:10 7
8 149316 Viviparus Paddy Parsons Paddy Parsons OK 1086 1 11:03:04 0:21:14 8
9 9191       OK 1118 1 11:04:35 0:21:59 9
10 10022 Favoured End Rick Pegrum   OK 1118 1 11:05:01 0:22:23 10
11 4977 Impulse Nick Rowles   OK 1118 1 11:06:32 0:23:44 11
12 128795 Sealark Mike Clark   OK 1086 1 11:06:36 0:24:30 12
13 154703   Serena and Hugh Shone Serena and Hugh Shone OK 1109 1 11:07:21 0:24:40 13
14 3508   Min Turner Min Turner OK 1109 1 11:07:35 0:24:52 14
15 166315   John Shone   OK 1086 1 11:08:23 0:26:08 15
  142110 MiddleAge Madness Amanda Foxell Amanda Foxell DNF 1175       18
  125632   Mike Clarkson   DNF 1109       18


Race 2 - Sun 6 Apr 2003 at 11:25
Place Sail No Boat Owner Helm Status Hcap Laps Finish Corrected Points
1 147655 Great Xpectations Sally Fielding   OK 1086 2 12:03:44 0:35:40 1
2 341 29er Simon Clarkson   OK 924 2 11:58:02 0:35:45 2
3 755   Ben Evans Ben Evans OK 880 2 11:56:39 0:35:58 3
4 10022 Favoured End Rick Pegrum   OK 1118 2 12:05:28 0:36:12 4
5 364 Sharon Ken Reid Ken Reid OK 1072 2 12:04:23 0:36:44 5
6 4977 Impulse Nick Rowles   OK 1118 2 12:07:01 0:37:35 6
7 1153       OK 961 2 12:01:17 0:37:45 7
8 166315   John Shone   OK 1086 2 12:06:02 0:37:47 8
9 154703   Serena and Hugh Shone Serena and Hugh Shone OK 1109 2 12:07:26 0:38:16 9
10 126403 Liquid Asset Stephen Green   OK 1086 2 12:06:45 0:38:27 10
11 156351 Elle Diana Gill   OK 1086 2 12:06:49 0:38:30 11
12 14315 White Arrow Jeremy Beling Jeremy Beling OK 984 2 12:02:56 0:38:33 12
13 142110 MiddleAge Madness Amanda Foxell Amanda Foxell OK 1175 2 12:10:20 0:38:35 13
14 125632   Mike Clarkson   OK 1109 2 12:08:27 0:39:11 14
15 128795 Sealark Mike Clark   OK 1086 2 12:07:41 0:39:18 15
16 625   Peter Davies Peter Davies OK 880 2 12:00:35 0:40:26 16
17 3508   Min Turner Min Turner OK 1109 2 12:09:57 0:40:32 17
18 9191       OK 1118 2 12:12:13 0:42:14 18
  149316 Viviparus Paddy Parsons Paddy Parsons RAF 1086       20


Race 3 - Sun 13 Apr 2003 at 10:50
Place Sail No Boat Owner Helm Status Hcap Laps Finish Corrected Points
1 14315 White Arrow Jeremy Beling Jeremy Beling OK 984 3 11:28:37 0:39:15 1
2 1981       OK 1058 3 11:32:22 0:40:03 2
3 173741 4.7 Mike Robbins Mike Robbins OK 1175 3 11:39:08 0:41:49 3
4 175777   Nick Orman   OK 1086 3 11:36:42 0:43:00 4
5 10022 Favoured End Rick Pegrum   OK 1118 3 11:38:10 0:43:05 5
6 138270 Red Devil Robert Legg   OK 1109 3 11:41:47 0:46:42 6
7 128795 Sealark Mike Clark   OK 1086 3 11:41:00 0:46:58 7
8 149316 Viviparus Paddy Parsons Paddy Parsons OK 1086 3 11:41:09 0:47:06 8
9 147655 Great Xpectations Sally Fielding   OK 1086 3 11:41:58 0:47:51 9
10 341 29er Simon Clarkson   OK 924 3 11:34:20 0:47:59 10
11 9191       OK 1118 3 11:45:06 0:49:17 11
12 4 X spots the mark Martin Fielding   OK 1086 3 11:49:04 0:54:23 12
13 151289 Starlight Xpress Martin Fielding Robert Fielding OK 1109 3 11:50:57 0:54:58 13
  755   Ben Evans Ben Evans DNF 880       17
  125632   Mike Clarkson   DNF 1109       17
  156351 Elle Diana Gill   DNF 1086       17


Race 4 - Sun 20 Apr 2003 at 11:00
Place Sail No Boat Owner Helm Status Hcap Laps Finish Corrected Points
1 1981       OK 1058 3 11:48:33 0:45:53 1
2 173741 4.7 Mike Robbins Mike Robbins OK 1175 3 11:54:26 0:46:20 2
3 1852 Popsy Sandra McDyne   OK 1058 3 11:50:07 0:47:22 3
4 3921 Wildthing Mark Wildman   OK 1086 3 11:51:40 0:47:35 4
5 128795 Sealark Mike Clark   OK 1086 3 11:53:40 0:49:25 5
6 166315   John Shone   OK 1086 3 11:54:43 0:50:23 6
7 147655 Great Xpectations Sally Fielding   OK 1086 3 11:57:23 0:52:50 7
8 364 Sharon Ken Reid Ken Reid OK 1072 3 11:57:20 0:53:29 8
9 156351 Elle Diana Gill   OK 1086 3 11:58:15 0:53:38 9
10 151289 Starlight Xpress Martin Fielding Robert Fielding OK 1109 3 12:00:34 0:54:37 10
11 4 X spots the mark Martin Fielding   OK 1086 3 12:01:22 0:56:30 11
12 13237 Corinthian Casual John Fouke John Fouke OK 984 3 11:56:13 0:57:08 12
13 159737 Bisquit Boys Peter Vines   OK 1109 3 12:05:31 0:59:05 13
  625   Peter Davies Peter Davies DNF 880       15


Race 5 - Sun 27 Apr 2003 at 10:30
Place Sail No Boat Owner Helm Status Hcap Laps Finish Corrected Points
1 700 ng Nick Grace   OK 994 4 11:27:24 0:57:45 1
2 634   Marcus Scrace   OK 994 4 11:36:28 1:06:52 2
3 3921 Wildthing Mark Wildman   OK 1086 3 11:26:33 1:09:26 3
4 154703   Serena and Hugh Shone Serena and Hugh Shone OK 1109 3 11:28:20 1:10:08 4
5 156351 Elle Diana Gill   OK 1086 3 11:27:12 1:10:14 5
6 128795 Sealark Mike Clark   OK 1086 3 11:29:12 1:12:41 6
7 166315   John Shone   OK 1086 3 11:29:19 1:12:50 7
8 13237 Corinthian Casual John Fouke John Fouke OK 984 4 11:42:26 1:13:37 8
9 4 X spots the mark Martin Fielding   OK 1086 3 11:30:50 1:14:41 9
10 147655 Great Xpectations Sally Fielding   OK 1086 3 11:30:53 1:14:45 10
11 364 Sharon Ken Reid Ken Reid OK 1072 3 11:37:11 1:23:34 11
  625   Peter Davies Peter Davies DNF 880       14
  126403 Liquid Asset Stephen Green   DNF 1086       14
Top of page

Produced with HAL's Race Results