ccsc

Class:Y - Winter
Series:Winter

Overall results
Place Sail No Boat Helm Hcap Race 2 Race 4 Race 5 Race 6 Race 7 Race 9 Race 10 Gr Pts Nt Pts
          26Oct 9Nov 16Nov 23Nov 30Nov 14Dec 21Dec    
1 700 ng   994 (51) (2) 1 1 2 1 1 59 6
2 14315 White Arrow Jeremy Beling 984 (3) (3) 2 3 3 2 2 18 12
3 634     994 (51) 5 3 2 (6) 5 3 75 18
4 10087 Snowgoose 2   1118 5 1 4 (11) (51) 6 4 82 20
5 2575 Fuschal Peter Davies 1091 2 4 2* 11 5 (51) (51) 126 24
6 10022 Favoured End   1118 4 (51) 5 (51) 9 7 51 178 76
7 364 Sharon Ken Reid 1072 (51) 7 6 (51) 11 2* 51 179 77
8 635   Paul Horlock 994 (51) 8 (51) 11 7 4 51 183 81
9 9191 Head Start Brian Shaw 1118 10 (51) 8 11 (51) 8 51 190 88
10 67710 Sunbeam   1386 8 (51) (51) 11 10 51 51 233 131
11 7234 Pico   1262 9 9 (51) (51) 12 51 51 234 132
12 491 49er Fred Shone 755 (51) (51) 51 51 1 3 51 259 157
13 252 Cutting Edge Ben Evans 864 (51) 10 2* (51) 51 51 51 267 165
14 13237 Corinthian Casual John Fouke 984 6 (51) (51) 11 51 51 51 272 170
15 644   Adam Bowers 994 (51) (51) 51 11 8 51 51 274 172
16 828 RS 800 Simon Winterton 825 11 12 (51) (51) 51 51 51 278 176
17 1438 Int 14 Pete Lloyd 864 1 (51) (51) 51 51 51 51 307 205
18 1913 Local Hero Christian Flux 1058 (51) (51) 51 51 4 51 51 310 208
19 636   Dave Murley 994 (51) (51) 51 51 51 51 5 311 209
20 7394 Echo   1118 (51) 6 (51) 51 51 51 51 312 210
21 8523 Vagabond   1118 (51) (51) 7 51 51 51 51 313 211
22 69580 Nearly Finished   1386 7 (51) (51) 51 51 51 51 313 211
23 66503 Great Expectations   1386 (51) (51) 10 51 51 51 51 316 214
24 1306 Int 14   864 (51) 11 (51) 51 51 51 51 317 215
25 702 Mutts Nuts Emma Biddell 1005 (51) (51) 51 51 14 51 51 320 218
Race 1 on 19 Oct 03 at 10:30 not included because it was cancelled
Race 3 on 02 Nov 03 at 10:30 not included because it was cancelled
Race 8 on 07 Dec 03 at 10:30 not included because it was cancelled

Races in brackets () are discards.
There were 10 races scheduled in this series, 7 races have been sailed. 3 have been cancelled. 5 have been counted.
* denotes boat given redress

Individual race results

Race 2 - Sun 26 Oct 2003 at 09:55
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 1438 Int 14 Pete Lloyd OK 864 3 10:36:00 0:47:27 1
2 2575 Fuschal Peter Davies OK 1091 3 10:49:53 0:50:18 2
3 14315 White Arrow Jeremy Beling OK 984 3 10:44:36 0:50:24 3
4 10022 Favoured End   OK 1118 3 10:51:25 0:50:28 4
5 10087 Snowgoose 2   OK 1118 3 10:53:04 0:51:56 5
6 13237 Corinthian Casual John Fouke OK 984 3 10:47:25 0:53:16 6
7 69580 Nearly Finished   OK 1386 2 10:44:36 0:53:41 7
8 67710 Sunbeam   OK 1386 2 10:48:10 0:57:32 8
9 7234 Pico   OK 1262 2 10:44:13 0:58:30 9
10 9191 Head Start Brian Shaw OK 1118 3 11:03:44 1:01:29 10
11 828 RS 800 Simon Winterton OK 825 3 10:57:22 1:15:36 11


Race 4 - Sun 9 Nov 2003 at 11:10
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 10087 Snowgoose 2   OK 1118 3 12:02:30 0:46:58 1
2 700 ng   OK 994 3 11:57:10 0:47:27 2
3 14315 White Arrow Jeremy Beling OK 984 3 11:57:45 0:48:32 3
4 2575 Fuschal Peter Davies OK 1091 3 12:03:57 0:49:27 4
5 634     OK 994 3 11:59:55 0:50:13 5
6 7394 Echo   OK 1118 3 12:06:10 0:50:14 6
7 364 Sharon Ken Reid OK 1072 3 12:04:34 0:50:54 7
8 635   Paul Horlock OK 994 3 12:00:44 0:51:02 8
9 7234 Pico   OK 1262 3 12:21:51 0:56:56 9
10 252 Cutting Edge Ben Evans OK 864 3 12:01:40 0:59:48 10
11 1306 Int 14   OK 864 3 12:02:06 1:00:18 11
12 828 RS 800 Simon Winterton OK 825 3 12:07:28 1:09:39 12


Race 5 - Sun 16 Nov 2003 at 10:31
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 700 ng   OK 994 3 11:20:20 0:49:38 1
2 14315 White Arrow Jeremy Beling OK 984 3 11:21:04 0:50:53 2
3 634     OK 994 3 11:22:18 0:51:37 3
4 10087 Snowgoose 2   OK 1118 3 11:29:30 0:52:20 4
5 10022 Favoured End   OK 1118 3 11:29:59 0:52:45 5
6 364 Sharon Ken Reid OK 1072 3 11:29:01 0:54:07 6
7 8523 Vagabond   OK 1118 3 11:33:48 0:56:10 7
8 9191 Head Start Brian Shaw OK 1118 3 11:38:58 1:00:48 8
  66503 Great Expectations   DNF 1386       10
  252 Cutting Edge Ben Evans RDG 864       2
  2575 Fuschal Peter Davies RDG 1091       2


Race 6 - Sun 23 Nov 2003 at 11:00
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 700 ng   OK 994 3 11:45:56 0:46:13 1
2 634     OK 994 3 11:50:54 0:51:12 2
3 14315 White Arrow Jeremy Beling OK 984 3 11:51:10 0:52:00 3
  635   Paul Horlock DNF 994       11
  644   Adam Bowers DNF 994       11
  2575 Fuschal Peter Davies DNF 1091       11
  9191 Head Start Brian Shaw DNF 1118       11
  10087 Snowgoose 2   DNF 1118       11
  13237 Corinthian Casual John Fouke DNF 984       11
  67710 Sunbeam   DNF 1386       11


Race 7 - Sun 30 Nov 2003 at 10:35
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 491 49er Fred Shone OK 755 2 11:17:50 0:56:44 1
2 700 ng   OK 994 2 11:34:35 0:59:57 2
3 14315 White Arrow Jeremy Beling OK 984 2 11:35:01 1:01:00 3
4 1913 Local Hero Christian Flux OK 1058 2 11:40:12 1:01:38 4
5 2575 Fuschal Peter Davies OK 1091 2 11:44:52 1:04:02 5
6 634     OK 994 2 11:38:48 1:04:11 6
7 635   Paul Horlock OK 994 2 11:39:38 1:05:01 7
8 644   Adam Bowers OK 994 2 11:40:57 1:06:21 8
9 10022 Favoured End   OK 1118 2 11:49:40 1:06:47 9
10 67710 Sunbeam   OK 1386 2 12:12:30 1:10:21 10
11 364 Sharon Ken Reid OK 1072 2 11:50:41 1:10:36 11
12 7234 Pico   OK 1262 2 12:13:50 1:18:19 12
  702 Mutts Nuts Emma Biddell DNF 1005       14


Race 9 - Sun 14 Dec 2003 at 10:30
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 700 ng   OK 994 4 11:26:11 1:10:39 1
2 14315 White Arrow Jeremy Beling OK 984 4 11:26:21 1:11:35 2
3 491 49er Fred Shone OK 755 5 11:24:32 1:12:14 3
4 635   Paul Horlock OK 994 4 11:29:01 1:14:13 4
5 634     OK 994 4 11:30:48 1:16:28 5
6 10087 Snowgoose 2   OK 1118 3 11:22:44 1:18:37 6
7 10022 Favoured End   OK 1118 3 11:25:11 1:22:16 7
8 9191 Head Start Brian Shaw OK 1118 3 11:27:19 1:25:27 8
  364 Sharon Ken Reid RDG 1072       2


Race 10 - Sun 21 Dec 2003 at 10:10
Place Sail No Boat Helm Status Hcap Laps Finish Corrected Points
1 700 ng   OK 994 3 10:50:35 0:40:50 1
2 14315 White Arrow Jeremy Beling OK 984 3 10:52:22 0:43:03 2
3 634     OK 994 3 10:53:21 0:43:37 3
4 10087 Snowgoose 2   OK 1118 3 11:00:03 0:44:46 4
5 636   Dave Murley OK 994 3 10:54:53 0:45:09 5
Top of page

Produced with HAL's Race Results