Click on a flag for results or a button for more details
| Events | Racing | Cruising | |||
|---|---|---|---|---|---|
| South West Racing CC - Laser Training | Sat | 06 | Mar | ||
| South West Racing CC - Laser Training | Sat | 07 | Mar | ||
| 19:30 Quiz Night | Fri | 19 | Mar | ||
| Sun | 04 | Apr | 10:30 Spring 1/6* | ||
| keelboat lift-in | Mon | 05 | Apr | ||
| keelboat lift-in | Tue | 06 | Apr | ||
| Sun | 11 | Apr | 10:30 Spring 2/6* 10:30 IRC Spring Series 1/4 | ||
| Mon | 12 | Apr | 10:30 Easter Monday Class 9 | ||
| Senior cadets start | Sat | 17 | Apr | ||
| Keelboat lift-in | Sun | 18 | Apr | 10:30 Spring 3/6* IRC 10:30 IRC Spring Series 2/4 | |
| keelboat lift-in | Mon | 19 | Apr | ||
| keelboat lift-in | Tue | 20 | Apr | ||
| Wed | 21 | Apr | 18:35 1st Wed 1/6* | ||
| Asymmetric Training | Sat | 24 | Apr | ||
| Sun | 25 | Apr | 10:30 Spring 4/6* 10:30 IRC Spring Series 3/4 | ||
| Mon | 26 | Apr | 18:35 1st Mon 1/8 | ||
| Wed | 28 | Apr | 18:35 1st Wed 2/6* | ||
| Fri | 30 | Apr | 19:00 RDYC series one 1/5 | ||
| Laser Open | Sat | 01 | May | Laser Open | |
| Sun | 02 | May | 10:30 Spring 5/6* 10:30 Spring Series 4/4 | ||
| Mon | 03 | May | 12:00 May Day LD 13:30 May Day LD | ||
| Wed | 05 | May | 18:35 1st Wed 3/6* | ||
| Ladies Sailing | Fri | 07 | May | 19:00 RDYC Series 1 (2/5) | |
| Sailability | Sat | 08 | May | ||
| Sun | 09 | May | 10:30 Spring 6/6* | ||
| Mon | 10 | May | 18:35 1st Mon 2/8 | ||
| Wed | 12 | May | 18:35 1st Wed 4/6* | ||
| Ladies Sailing | Fri | 14 | May | 19:00 RDYC Series 1 (3/5) | |
| Sat | 15 | May | 14:30 1st Sat 1/6 | ||
| Try an Asymmetric | Sun | 16 | May | ||
| Mon | 17 | May | 18:35 1st Mon 3/8 | ||
| Wed | 19 | May | 18:35 1st Wed 5/6* | ||
| Ladies Sailing | Fri | 21 | May | 19:00 RDYC Series 1 (4/5) | |
| Sat | 22 | May | 14:30 1st Sat 2/6 | ||
| Mon | 24 | May | 18:35 1st Mon 4/8 | ||
| Wed | 26 | May | 18:35 1st Wed 6/6* | ||
| Ladies Sailing | Fri | 28 | May | 19:00 RDYC D-Day60 memorial flotilla | memorial flotilla to St Vaast |
| Sat | 29 | May | 14:00 Castle Cup | (to St. Vaast) | |
| Mon | 31 | May | 12:00 Spring BH LD 13:30 Spring BH LD | ||
| Wed | 02 | Jun | 18:35 2nd Wed 1/7* | ||
| Ladies Sailing | Fri | 04 | Jun | 19:00 RDYC Series 1 (5/5) | |
| Junior cadets start | Sat | 05 | Jun | 14:30 1st Sat 3,4/6 | |
| Try an asymmetric / scorpion day | Sun | 06 | Jun | ||
| Mon | 07 | Jun | 18:35 1st Mon 5/8 | ||
| Wed | 09 | Jun | 18:35 2nd Wed 2/7* | ||
| Ladies Sailing | Fri | 11 | Jun | 08:00 Cherbourg race (CCSC :08.00)% | Cherbourg Cruise |
| Start racing day Sailability | Sat | 12 | Jun | ||
| Sun | 13 | Jun | 14:30 Novice race | ||
| Mon | 14 | Jun | 18:35 1st Mon 6/8 | ||
| Wed | 16 | Jun | 18:35 2nd Wed 3/7* | ||
| Ladies Sailing | Fri | 18 | Jun | 19:00 RDYC Series 2 (1/5) | |
| Sat | 19 | Jun | 14:30 1st Sat 5,6/6 | ||
| Sun | 20 | Jun | 10:30 Allen Welling* 12:00 Allen Welling% | ||
| Mon | 21 | Jun | 18:35 1st Mon 7/8 | ||
| Wed | 23 | Jun | 18:35 2nd Wed 4/7* | ||
| Ladies Sailing | Fri | 25 | Jun | 19:00 RDYC Series 2 (2/5) | |
| Poole Passage Race% | Sat | 26 | Jun | Contender & Scorpion opens | Cruise to Poole |
| Sun | 27 | Jun | Contender & Scorpion opens | ||
| Mon | 28 | Jun | 18:35 1st Mon 8/8 | ||
| Wed | 30 | Jun | 18:35 2nd Wed 5/7* | ||
| Ladies Sailing | Fri | 02 | Jul | 19:00 RDYC Series 2 (3/5) | |
| Sat | 03 | Jul | 14:30 Basso cup* | ||
| Sun | 04 | Jul | 10:30 Basso cup* 12:00 Basso cup% | ||
| Mon | 05 | Jul | 18:35 2nd Mon 1/8 | ||
| Wed | 07 | Jul | 18:35 2nd Wed 6/7* | ||
| Ladies Sailing | Fri | 09 | Jul | 19:00 RDYC Series 2 (4/5) | |
| Sailability Dinghy cruise | Sat | 10 | Jul | Summer Hop cruise keelboats & dinghies | |
| Lulworth Race % | Sun | 11 | Jul | Dinghy participation by arrangement | |
| Mon | 12 | Jul | 18:35 2nd Mon 2/8 | ||
| Wed | 14 | Jul | 18:35 2nd Wed 7/7* | ||
| Ladies Sailing | Fri | 16 | Jul | 19:00 RDYC Series 2 (5/5) - Maudsley Cup | |
| Sat | 17 | Jul | 14:30 2nd Sat 1,2/6 | Lyme Regis cruise (WPCA) | |
| Mon | 19 | Jul | 18:35 2nd Mon 3/8 | ||
| Wed | 21 | Jul | 18:35 3rd Wed 1/7* | ||
| Ladies Sailing | Fri | 23 | Jul | 19:00 RDYC Series 3 (1/5) | |
| Sat | 24 | Jul | 14:30 2nd Sat 3,4/6 | ||
| Shambles Race % | Sun | 25 | Jul | 19:00 RDYC Shambles Race (Weymouth: 11.00) | |
| Mon | 26 | Jul | 18:35 2nd Mon 4/8 | ||
| Wed | 28 | Jul | 18:35 3rd Wed 2/7* | ||
| Ladies Sailing Weymouth Regatta | Fri | 30 | Jul | Weymouth Regatta | |
| Weymouth Regatta | Sat | 31 | Jul | Weymouth Regatta | |
| Weymouth Regatta | Sun | 01 | Aug | Weymouth Regatta | |
| Mon | 02 | Aug | 18:35 2nd Mon 5/8 | ||
| Wed | 04 | Aug | 18:35 3rd Wed 3/7* | ||
| Ladies Sailing | Fri | 06 | Aug | 19:00 RDYC Series 3 (2/5) | |
| Sailability | Sat | 07 | Aug | 14:30 2nd Sat 5,6/6 | |
| Sun | 08 | Aug | 14:30 Crews Race (9) 14:40 Ladies Race (Z) / | ||
| Mon | 09 | Aug | 18:35 2nd Mon 6/8 | ||
| Wed | 11 | Aug | 18:35 3rd Wed 4/7* | ||
| Ladies Sailing | Fri | 13 | Aug | 19:00 RDYC Series 3 (3/5) | |
| National 12 Championships | Sat | 14 | Aug | ||
| National 12 Championships | Sun | 15 | Aug | ||
| National 12 Championships | Mon | 16 | Aug | 18:35 2nd Mon 7/8 | |
| National 12 Championships | Tue | 17 | Aug | ||
| National 12 Championships | Wed | 18 | Aug | 18:35 3rd Wed 5/7* | |
| National 12 Championships | Thu | 19 | Aug | ||
| National 12 Championships Ladies Sailing | Fri | 20 | Aug | 19:00 RDYC Series 3 (4/5) | |
| Sat | 21 | Aug | 14:30 3rd Sat 1,2/6 | Dartmouth cruise | |
| Sun | 22 | Aug | 14:30 Singlehanded race | Dorset Coastal Cruise | |
| Mon | 23 | Aug | 18:35 2nd Mon 8/8 | ||
| Wed | 25 | Aug | 18:35 3rd Wed 6/7* | ||
| Ladies Sailing | Fri | 27 | Aug | 19:00 RDYC Series 3 (5/5) | |
| Sat | 28 | Aug | 14:30 3rd Sat 3,4/6 | ||
| Asymmetric Training | Sun | 29 | Aug | ||
| Mon | 30 | Aug | 12:00 August BH LD 13:30 August BH LD | ||
| Wed | 01 | Sep | 18:35 3rd Wed 7/7* | ||
| Ladies Sailing | Fri | 03 | Sep | RDYC Single handed race (CCSC: 18.30) | |
| Sat | 04 | Sep | Cadet Open | ||
| Sun | 05 | Sep | RNSA Open Pursuit race | ||
| Sat | 11 | Sep | 14:30 3rd Sat 5,6/6 | ||
| Sailability | Sat | 18 | Sep | Team Racing | |
| Cadets last day and BBQ | Sat | 25 | Sep | 10:30 Cove Cup* 12:00 Cove Cup% | |
| Summer dinghy parking ends | Sun | 26 | Sep | ||
| Keelboat lift out | Wed | 29 | Sep | ||
| Keelboat lift out | Thu | 30 | Sep | ||
| Keelboat lift out | Fri | 01 | Oct | ||
| Keelboat lift out | Sat | 02 | Oct | Asymmetric Training | |
| Sun | 03 | Oct | 10:30 Autumn 1,2/10* | ||
| Sun | 10 | Oct | 10:30 Autumn 3,4/10* | ||
| Keelboat lift out | Sun | 17 | Oct | 10:30 Autumn 5,6/10* | |
| Sun | 24 | Oct | 10:30 Autumn 7,8/10* | ||
| Sun | 31 | Oct | 10:30 Autumn 9,10/10* | ||
| Sun | 07 | Nov | 10:30 Winter 1/7 | ||
| Sun | 14 | Nov | 11:10 Winter 2/7 - Race sequences start 40 mins later than normal | ||
| Sun | 21 | Nov | 10:30 Winter 3/7 | ||
| Sun | 28 | Nov | 10:30 Winter 4/7 | ||
| Sun | 05 | Dec | 10:30 Winter 5/7 | ||
| Sun | 12 | Dec | 10:30 Winter 6/7 | ||
| Sun | 19 | Dec | 10:00 Winter 7 /7- Race sequences start 30mins earlier than normal | ||
| Sun | 26 | Dec | Boxing Day race |
* Counts towards dinghy best points
% Counts towrds keelboat best points
If you can't see any flags click here