| Easter Monday | No Race This Year | |||||
| Whitsun Race | 9 | |||||
| Spring series | 9 | L | ||||
| Monday evenings | Z | 9 | L | A | ||
| Wednesday evenings | J | K | 9 | L | 3 |
|
| Sunday Series 2nd race asap after 1st | 9 | L |
A | |||
| Ladies | 9 | Z | ||||
| Novice race | 9 | |||||
| Castle (2nd & 3rd race back to back) | 9 | (2nd & 3rd race back to back) | ||||
| Cove Cup & A. Welling (2nd & 3rd race back to back) Z Class one race. | Z | 9 | (2nd & 3rd race back to back) | |||
| Basso Saturday (2nd race back to back) | Z | 9 | (2nd race back to back) | |||
| Basso Sunday & Z (race 4 & 5 back to back) | Z | 9 |
||||
| Obstacle Team Races | 9 | |||||
| Single Handed, Crews Race | Z | 9 | ||||
| Late Summer series | 9 | L | Z | |||
| Autumn series 2nd race asap after 1st | 9 | L |
A | |||
| Winter series | 9 | L | ||||
|
Starts at 14:00 on 9th Nov | ||||||
|
Starts 30 mins earlier at 10:00 on 21 Dec | ||||||
| Boxing Day | 9 | |||||
|
Passage races & RDYC series |
See programme | |||||
|
Ladies Friday mornings and Cadet Saturday mornings on the water at 10:00 |
||||||
Classes 2006
|
Class |
Eligible |
PY range |
Flag | ||
|
1 |
Slow dinghies |
1115 -1165 |
Code 1 | ||
|
2 |
Fast dinghies |
950-1090 |
Code 2 | ||
|
9 |
All dinghies excluding those eligible for another start in the series |
Code 9 | |||
|
A |
All asymmetrics |
Red A on Black | |||
|
L |
Lasers, Laser radials, Laser 4.7 |
1086, 1109, 1176 (local nos) |
White Laser symbol on red | ||
|
W |
Wayfarers |
1118 (local no.) |
Red W on white | ||
|
S |
Scorpions |
1060 |
Red cross on yellow | ||
|
J |
Fast keelboats IRCkeelboats, Wed Evenings |
850 - 1020 |
Code J | ||
|
K |
Slow keelboats Non-IRC keelboats, Wed Evenings |
1021- 1150 |
Code K | ||
|
Z |
All keelboats |
Code E | |||
|
3 |
J24s |
Code 3 |