| Easter Monday | 9 | |||||
| Spring series | 9 | |||||
| Monday evenings | Z | 9 | A | |||
| Wednesday evenings | J | K | 9 | 3 | ||
| Sunday Series 3 races back to back. Second start not before 11.55. | 9 | A | 9 | A | ||
| Sunday Series 24th May Only | 9 | A | Cadets | 9 | A | Cadets |
| 3 races back to back. Second start not before 11.55. | ||||||
| Ladies | 9 | Z | ||||
| Novice race | 9 | |||||
| Castle (3 races back to back) | 9 | Cadets | ||||
| Cove Cup (Dinghies 3 races back to back) Z Class one race. | Z | 9 | Cadets | |||
| A. Welling (Dinghies 3 races back to back) Z Class one race. | Z | 9 | ||||
| Basso Saturday (Dinghies 3 Races back to back) | Z | 9 |
Cadets | |||
| Basso Sunday (Dinghies 3 Races back to back) | Z | 9 |
Cadets | |||
| Obstacle Race | 9 | |||||
| Crews Race | Z | 9 | ||||
| Late Summer series | 9 | Z | ||||
| Autumn series 2nd race asap after 1st | 9 | A |
||||
| Winter series e | 9 | |||||
|
Starts at 14:00 on 8th Nov | ||||||
|
Starts 30 mins earlier at 10:00 on 20 Dec | ||||||
| Christams Race | 9 | |||||
|
Passage races & RDYC series |
See programme | |||||
|
Ladies Friday mornings and Cadet Saturday mornings on the water at 10:00 |
||||||
Classes 2009
|
Class |
Eligible |
PY range |
Flag | ||
|
1 |
Slow dinghies |
1115 -1165 |
Code 1 | ||
|
2 |
Fast dinghies |
950-1090 |
Code 2 | ||
|
9 |
All dinghies excluding those eligible for another start in the series |
Code 9 | |||
|
A |
All asymmetrics |
Red A on Black | |||
|
L |
Lasers, Laser radials, Laser 4.7 |
1086, 1109, 1176 (local nos) |
White Laser symbol on red | ||
|
W |
Wayfarers |
1099 |
Red W on white | ||
|
Cadets |
Cadets |
Cadet symbol on Orange | |||
|
J |
Fast keelboats IRCkeelboats, Wed Evenings |
850 - 999 |
Code J | ||
|
K |
Slow keelboats Non-IRC keelboats, Wed Evenings |
1000- 1150 |
Code K | ||
|
Z |
All keelboats |
Code E | |||
|
3 |
J24s |
Code 3 |