Events
August 2022 |
|||||
---|---|---|---|---|---|
Sunday | 14th → 19th | Open Meets » 2000 Nationals | Open event | book | |
Saturday | 20th | CCSC Cruisers » Treasure Hunt and Club BBQ | Club Meetings | ||
Saturday | 20th | 11:00am - 1:00pm | CCSC Cadet Events » Cadets | Club Meetings | |
Saturday | 20th | 2:00pm - 5:00pm | Sail4All » S4A 8 | Sail4All | |
Sunday | 21st | CCSC Cups » Alan Welling Cup | Club Cup Race event | ||
Monday | 22nd | 6:45pm - 8:45pm | CCSC Cups » Castle Cup Z & K Race 1 of 2 | Club Cup Race event | |
Monday | 22nd | 6:50pm - 8:50pm | 3rd Monday » Race 5 | Club Race Series | |
Wednesday | 24th | 6:45pm - 8:45pm | CCSC Cups » Castle Cup Z & K Race 2 of 2 | Club Cup Race event | |
Wednesday | 24th | 6:50pm - 8:50pm | 3rd Wednesday » Race 5 | Club Race Series | |
Friday | 26th | 9:30am - 12:30pm | Ladies Sailing » Ladies Sailing | Club Meetings | |
Saturday | 27th | 11:00am - 1:00pm | CCSC Cadet Events » Cadets | Club Meetings | |
Saturday | 27th | 2:00pm - 5:00pm | Sail4All » S4A 9 | Sail4All | |
Sunday | 28th | 2:35pm - 4:35pm | 3rd Sunday » Race 1 + 2 | Club Race Series | |
Monday | 29th | 6:30pm - 8:30pm | 3rd Monday » Race 6 | Club Race Series | |
Wednesday | 31st | 6:30pm - 8:30pm | 3rd Wednesday » Race 6 | Club Race Series | |
September 2022 |
|||||
Friday | 2nd → 5th | CCSC Cruisers » Solent Cruise | Club Meetings | ||
Friday | 2nd | 9:30am - 11:30am | CCSC Cups » Isaac Cup (Ladies Sailing) | Club Cup Race event | |
Saturday | 3rd | 11:00am - 1:00pm | CCSC Cadet Events » Cadets | Club Meetings | |
Saturday | 3rd | 2:00pm - 4:00pm | CCSC Cups » Castle Cup Class 9 | Club Cup Race event | |
Sunday | 4th | Open Meets » Dorset Triangle Lyme Regis Leg | Club Meetings | ||
Sunday | 4th | 2:35pm - 4:35pm | 3rd Sunday » Race 3 + 4 (Z) | Club Race Series | |
Monday | 5th | 6:15pm - 8:15pm | Sunset Series » Race 1 | Club Race Series | |
Wednesday | 7th | 6:15pm - 8:15pm | Sunset Series » Race 2 | Club Race Series | |
Friday | 9th | 9:30am - 12:30pm | Ladies Sailing » Ladies Sailing | Club Meetings | |
Saturday | 10th → 11th | Open Meets » WSC Yacht Regatta | Open event | ||
Saturday | 10th | 11:00am - 1:00pm | CCSC Cadet Events » Cadets | Club Meetings | |
Saturday | 10th | 2:00pm - 5:00pm | Sail4All » S4A 10 | Sail4All | |
Sunday | 11th | 2:35pm - 4:35pm | 3rd Sunday » Race 3 + 4 (9 & C) | Club Race Series | |
Monday | 12th | 6:15pm - 8:15pm | Sunset Series » Race 3 | Club Race Series | |
Wednesday | 14th | 6:15pm - 8:15pm | Sunset Series » Race 4 | Club Race Series | |
Friday | 16th | 9:30am - 12:30pm | Ladies Sailing » Ladies Sailing | Club Meetings | |
Saturday | 17th → 18th | CCSC Cruisers » Safari Supper | Club Meetings | ||
Saturday | 17th | CCSC Cups » Novice Race | Club Cup Race event | ||
Saturday | 17th | 11:00am - 1:00pm | CCSC Cadet Events » Cadets | Club Meetings | |
Saturday | 17th | 2:00pm - 5:00pm | Sail4All » S4A 11 | Sail4All | |
Sunday | 18th | 2:35pm - 4:35pm | 3rd Sunday » Race 5 + 6 | Club Race Series | |
Friday | 23rd | 9:30am - 12:30pm | Ladies Sailing » Ladies Sailing | Club Meetings | |
Saturday | 24th | 11:00am - 1:00pm | CCSC Cadet Events » Cadets | Club Meetings | |
Saturday | 24th | 11:00am - 4:00pm | CCSC Cups » Lulworth Race | Club Cup Race event | |
Saturday | 24th | 2:35pm - 4:35pm | CCSC Cups » Basso Cup | Club Cup Race event | |
Sunday | 25th | 2:35pm - 4:35pm | CCSC Cups » Basso Cup | Club Cup Race event | |
Friday | 30th | 9:30am - 12:30pm | Ladies Sailing » Ladies Sailing | Club Meetings | |
October 2022 |
|||||
Sunday | 2nd | 10:30am - 12:30pm | Autumn 1 » Race 1 + 2 | Club Race Series | |
Friday | 7th | 9:30am - 12:30pm | Ladies Sailing » Ladies Sailing | Club Meetings | |
Sunday | 9th | 10:30am - 12:30pm | Autumn 1 » Race 3 + 4 | Club Race Series | |
Friday | 14th | 9:30am - 12:30pm | Ladies Sailing » Ladies Sailing | Club Meetings | |
Sunday | 16th | 10:30am - 12:30pm | Autumn 1 » Race 5 + 6 | Club Race Series | |
Friday | 21st | 9:30am - 12:30pm | Ladies Sailing » Ladies Sailing | Club Meetings | |
Sunday | 23rd | 10:30am - 12:30pm | Autumn 1 » Race 7 + 8 | Club Race Series | |
Sunday | 30th | 10:30am - 12:30pm | Autumn 2 » Race 1 + 2 | Club Race Series | |
November 2022 |
|||||
Sunday | 6th | 10:30am - 12:30pm | Autumn 2 » Race 3 + 4 | Club Race Series | |
Sunday | 13th | 10:30am - 12:30pm | Autumn 2 » Race 5 + 6 | Club Race Series | |
Saturday | 19th | 7:00pm - 10:00pm | Call my bluff, wine tasting | Non Sailing Function | |
Sunday | 20th | 10:30am - 12:30pm | Autumn 2 » Race 7 + 8 | Club Race Series | |
Sunday | 27th | 10:30am - 12:30pm | Winter » Race 1 + 2 | Club Race Series | |
December 2022 |
|||||
Sunday | 4th | 10:30am - 12:30pm | Winter » Race 3 + 4 | Club Race Series | |
Sunday | 11th | 10:30am - 12:30pm | Winter » Race 5 + 6 | Club Race Series | |
Sunday | 18th | 10:30am - 12:30pm | Winter » Race 7 + 8 | Club Race Series | |
Monday | 26th | 11:00am - 12:00pm | CCSC Cups » Boxing Day Race | Club Cup Race event | |
Monday | 18th | 1:00pm - 3:00pm | Commodore's Punch party Provisional | Club Meetings |