2026 Mondays
13th April - 14 September
Dates
This event comprises the following:
- 1st Monday Series. 4 Races - Race 1 : 13 April, 18:30 - 20:00
- 1st Monday Series. 4 Races - Race 2 : 20 April, 18:30 - 20:00
- 1st Monday Series. 4 Races - Race 3 : 27 April, 18:30 - 20:00
- 1st Monday Series. 4 Races - Race 4 : 11 May, 18:30 - 20:00
- 2nd Monday Series. 6 Races - Race 1 : 18 May, 18:45 - 20:15
- 2nd Monday Series. 6 Races - Race 2 : 25 May, 18:45 - 20:15
- 2nd Monday Series. 6 Races - Race 3 : 1 June, 18:45 - 20:15
- 2nd Monday Series. 6 Races - Race 4 : 8 June, 18:45 - 20:15
- 2nd Monday Series. 6 Races - Race 5 : 15 June, 18:45 - 20:15
- 2nd Monday Series. 6 Races - Race 6 : 22 June, 18:45 - 20:15
- 3rd Monday Series. 6 Races - Race 1 : 29 June, 18:45 - 20:15
- 3rd Monday Series. 6 Races - Race 2 : 6 July, 18:45 - 20:15
- 3rd Monday Series. 6 Races - Race 3 : 13 July, 18:45 - 20:15
- 3rd Monday Series. 6 Races - Race 4 : 20 July, 18:45 - 20:15
- 3rd Monday Series. 6 Races - Race 5 : 27 July, 18:45 - 20:15
- 3rd Monday Series. 6 Races - Race 6 : 3 August, 18:45 - 20:15
- 4th Monday Series. 4 Races - Race 1 : 10 August, 18:30 - 20:00
- 4th Monday Series. 4 Races - Race 2 : 17 August, 18:30 - 20:00
- 4th Monday Series. 4 Races - Race 3 : 24 August, 18:30 - 20:00
- 4th Monday Series. 4 Races - Race 4 : 31 August, 18:30 - 20:00
- Late Monday Series. 2 Races - Race 1 : 7 September, 18:10 - 19:30
- Late Monday Series. 2 Races - Race 2 : 14 September, 18:10 - 19:30