2026 Wed's
15th April - 16 September
Dates
This event comprises the following:
- 1st Wednesday Series. 5 Races - Race 1 : 15 April, 18:30 - 20:00
- 1st Wednesday Series. 5 Races - Race 2 : 22 April, 18:30 - 20:00
- 1st Wednesday Series. 5 Races - Race 3 : 29 April, 18:30 - 20:00
- 1st Wednesday Series. 5 Races - Race 4 : 6 May, 18:30 - 20:00
- 1st Wednesday Series. 5 Races - Race 5 : 13 May, 18:30 - 20:00
- 2nd Wednesday Series. 6 Races - Race 1 : 20 May, 18:45 - 20:15
- 2nd Wednesday Series. 6 Races - Race 2 : 27 May, 18:45 - 20:15
- 2nd Wednesday Series. 6 Races - Race 3 : 3 June, 18:45 - 20:15
- 2nd Wednesday Series. 6 Races - Race 4 : 10 June, 18:45 - 20:15
- 2nd Wednesday Series. 6 Races - Race 5 : 17 June, 18:45 - 20:15
- 2nd Wednesday Series. 6 Races - Race 6 : 24 June, 18:45 - 20:15
- 3rd Wednesday Series. 6 Races - Race 1 : 1 July, 18:45 - 20:15
- 3rd Wednesday Series. 6 Races - Race 2 : 8 July, 18:45 - 20:15
- 3rd Wednesday Series. 6 Races - Race 3 : 15 July, 18:45 - 20:15
- 3rd Wednesday Series. 6 Races - Race 4 : 22 July, 18:45 - 20:15
- 3rd Wednesday Series. 6 Races - Race 5 : 29 July, 18:45 - 20:15
- 3rd Wednesday Series. 6 Races - Race 6 : 5 August, 18:45 - 20:15
- 4th Wednesday Series. 4 Races - Race 1 : 12 August, 18:30 - 20:00
- 4th Wednesday Series. 4 Races - Race 2 : 19 August, 18:30 - 20:00
- 4th Wednesday Series. 4 Races - Race 3 : 26 August, 18:30 - 20:00
- 4th Wednesday Series. 4 Races - Race 4 : 2 September, 18:30 - 20:00
- Late Wednesday Series. 2 Races - Race 1 : 9 September, 18:10 - 19:30
- Late Wednesday Series. 2 Races - Race 2 : 16 September, 18:10 - 19:30