Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 13 | 13 | 20 | Very good - Between 20-40 km | 86 | 8 | 10 | 0 | |
3:00am | 12 | 11 | 18 | Very good - Between 20-40 km | 89 | 8 | 10 | 0 | |
6:00am | 11 | 9 | 16 | Very good - Between 20-40 km | 88 | 55 | 10 | 0 | |
9:00am | 10 | 11 | 22 | Good - Between 10-20 km | 86 | 78 | 7 | 1 | |
12:00pm | 11 | 9 | 13 | Very good - Between 20-40 km | 74 | 5 | 10 | 2 | |
3:00pm | 12 | 7 | 13 | Very good - Between 20-40 km | 64 | 4 | 10 | 1 | |
6:00pm | 10 | 4 | 11 | Very good - Between 20-40 km | 73 | 1 | 9 | 0 | |
9:00pm | 9 | 7 | 13 | Very good - Between 20-40 km | 79 | 0 | 7 | 0 |
Weather details provided by the MET Office.