Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
3:00am | 6 | 11 | 16 | Good - Between 10-20 km | 82 | 6 | 3 | 0 | |
6:00am | 4 | 4 | 16 | Good - Between 10-20 km | 83 | 4 | 2 | 0 | |
9:00am | 3 | 2 | 7 | Good - Between 10-20 km | 84 | 0 | 2 | 1 | |
12:00pm | 7 | 2 | 7 | Very good - Between 20-40 km | 63 | 4 | 7 | 1 | |
3:00pm | 7 | 2 | 4 | Very good - Between 20-40 km | 62 | 5 | 6 | 1 | |
6:00pm | 6 | 4 | 7 | Very good - Between 20-40 km | 73 | 5 | 4 | 0 | |
9:00pm | 7 | 9 | 18 | Very good - Between 20-40 km | 69 | 5 | 4 | 0 |
Weather details provided by the MET Office.