Home / Weather
UK local time | Weather | Temperature (° C) | Wind speed & direction (mph) | Wind gusts (mph) | Visibility | Humidity (%) | Precipitation probability (%) | Feels like | UV Index |
---|---|---|---|---|---|---|---|---|---|
12:00am | 8 | 13 | 34 | Moderate - Between 4-10 km | 98 | 93 | 5 | 0 | |
3:00am | 8 | 20 | 40 | Poor - Between 1-4 km | 99 | 92 | 4 | 0 | |
6:00am | 9 | 20 | 40 | Moderate - Between 4-10 km | 94 | 35 | 5 | 0 | |
9:00am | 9 | 22 | 40 | Good - Between 10-20 km | 90 | 80 | 5 | 1 | |
12:00pm | 9 | 22 | 38 | Poor - Between 1-4 km | 95 | 97 | 5 | 1 | |
3:00pm | 10 | 20 | 36 | Moderate - Between 4-10 km | 94 | 98 | 6 | 1 | |
6:00pm | 11 | 16 | 29 | Very good - Between 20-40 km | 95 | 20 | 8 | 0 | |
9:00pm | 10 | 9 | 20 | Moderate - Between 4-10 km | 95 | 6 | 8 | 0 |
Weather details provided by the MET Office.