Top white facebook2xnew Top white phone2xnew 01305 783708 Top white webcam2xnew Webcam Top white search2xnew Join Basket Login
Home / Weather
Home / Weather
UK local time Weather Temperature (° C) Wind speed & direction (mph) Wind gusts (mph) Visibility Humidity (%) Precipitation probability (%) Feels like UV Index
12:00am 17 13 16 Good - Between 10-20 km 96 16 15 0
3:00am 17 13 20 Moderate - Between 4-10 km 99 10 15 0
6:00am 17 11 29 Good - Between 10-20 km 94 70 15 1
9:00am 17 16 27 Good - Between 10-20 km 93 57 15 3
12:00pm 20 16 27 Very good - Between 20-40 km 66 1 16 7
3:00pm 20 18 27 Very good - Between 20-40 km 62 1 16 4
6:00pm 18 16 27 Very good - Between 20-40 km 67 5 15 1
9:00pm 17 9 16 Very good - Between 20-40 km 73 48 15 0
Weather details provided by the MET Office.
© 2025 Castle Cove Sailing Club powered by Sailing Club Manager